dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Saarikoski, Matti | |
dc.date.accessioned | 2020-11-16T15:46:09Z | |
dc.date.available | 2020-11-16T15:46:09Z | |
dc.date.issued | 1997 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/54435 | |
dc.language.iso | en | en |
dc.title | Deconglomerisation through divestiture in the Finnish listed companies 1987-1996 | en |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.contributor.department | HKKK. Lask. Pro gradu | fi |
dc.subject.keyword | DIVESTOINNIT | fi |
dc.subject.keyword | OSAKEMARKKINAT | fi |
dc.subject.keyword | PÖRSSIT | fi |
dc.identifier.urn | URN:NBN:fi:aalto-2020111613290 | |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
local.aalto.openaccess | no | |
local.aalto.digifolder | Aalto_54040 | |
dc.rights.accesslevel | closedAccess | |
dc.type.publication | masterThesis | |
dc.type.okm | G2 Pro gradu, diplomityö | |
local.aalto.idthes | 6934 | |
local.aalto.digiauth | ask |
Files | Size | Format | View |
---|---|---|---|
There are no open access files associated with this item. |