dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Nieminen, Anne | |
dc.date.accessioned | 2020-11-16T15:32:55Z | |
dc.date.available | 2020-11-16T15:32:55Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/54176 | |
dc.language.iso | en | en |
dc.title | Assessing market opportunities for Ericsson traffic monitor in selected Asian countries | en |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.contributor.department | HKKK. Markk. Pro gradu | fi |
dc.subject.keyword | PUHELIN | fi |
dc.subject.keyword | TELELIIKENNE | fi |
dc.subject.keyword | MARKKINATUTKIMUKSET | fi |
dc.subject.keyword | KAUKO-ITÄ | fi |
dc.identifier.urn | URN:NBN:fi:aalto-2020111613031 | |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
local.aalto.openaccess | no | |
local.aalto.digifolder | Aalto_50337 | |
dc.rights.accesslevel | closedAccess | |
dc.type.publication | masterThesis | |
dc.type.okm | G2 Pro gradu, diplomityö | |
local.aalto.idthes | 6671 | |
local.aalto.digiauth | ask |
Files | Size | Format | View |
---|---|---|---|
There are no open access files associated with this item. |