dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Ryhänen, Jukka | |
dc.date.accessioned | 2020-11-16T15:13:39Z | |
dc.date.available | 2020-11-16T15:13:39Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/53903 | |
dc.language.iso | en | en |
dc.title | Volatility Forecasting on Bund and Gilt Futures Markets | en |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.contributor.department | Laskentatoimen laitos | fi |
dc.identifier.urn | URN:NBN:fi:aalto-2020111612758 | |
dc.programme.major | Laskentatoimi | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Pro gradu -tutkielma | fi |
local.aalto.openaccess | no | |
local.aalto.digifolder | Aalto_49674 | |
dc.rights.accesslevel | closedAccess | |
dc.type.publication | masterThesis | |
dc.type.okm | G2 Pro gradu, diplomityö | |
local.aalto.idthes | 17125 | |
local.aalto.digiauth | ask |
Files | Size | Format | View |
---|---|---|---|
There are no open access files associated with this item. |