Title: | THEMIS: A Parameter Estimation Framework for the Event Horizon Telescope |
Author(s): | Broderick, Avery E. ; Gold, Roman ; Karami, Mansour ; Preciado-López, Jorge A. ; Tiede, Paul ; Pu, Hung Yi ; Akiyama, Kazunori ; Alberdi, Antxon ; Alef, Walter ; Asada, Keiichi ; Azulay, Rebecca ; Baczko, Anne Kathrin ; Baloković, Mislav ; Barrett, John ; Bintley, Dan ; Blackburn, Lindy ; Boland, Wilfred ; Bouman, Katherine L. ; Bower, Geoffrey C. ; Bremer, Michael ; Brinkerink, Christiaan D. ; Brissenden, Roger ; Britzen, Silke ; Broguiere, Dominique ; Bronzwaer, Thomas ; Byun, Do Young ; Carlstrom, John E. ; Chael, Andrew ; Chatterjee, Shami ; Chatterjee, Koushik ; Chen, Ming Tang ; Chen, Yongjun ; Cho, Ilje ; Conway, John E. ; Cordes, James M. ; Crew, Geoffrey B. ; Cui, Yuzhu ; Davelaar, Jordy ; De Laurentis, Mariafelicia ; Deane, Roger ; Dempsey, Jessica ; Desvignes, Gregory ; Doeleman, Sheperd S. ; Eatough, Ralph P. ; Falcke, Heino ; Fish, Vincent L. ; Fomalont, Ed ; Fraga-Encinas, Raquel ; Friberg, Per ; Fromm, Christian M. ; Galison, Peter ; Gammie, Charles F. ; García, Roberto ; Gentaz, Olivier ; Georgiev, Boris ; Goddi, Ciriaco ; Gómez, José L. ; Gu, Minfeng ; Gurwell, Mark ; Hada, Kazuhiro ; Hecht, Michael H. ; Hesper, Ronald ; Ho, Luis C. ; Ho, Paul ; Honma, Mareki ; Huang, Chih Wei L. ; Huang, Lei ; Hughes, David H. ; Inoue, Makoto ; Issaoun, Sara ; James, David J. ; Janssen, Michael ; Jeter, Britton ; Jiang, Wu ; Jiménez-Rosales, Alejandra ; Johnson, Michael D. ; Jorstad, Svetlana ; Jung, Taehyun ; Karuppusamy, Ramesh ; Kawashima, Tomohisa ; Keating, Garrett K. ; Kettenis, Mark ; Kim, Jae Young ; Kim, Jongsoo ; Kino, Motoki ; Koay, Jun Yi ; Koch, Patrick M. ; Koyama, Shoko ; Kramer, Michael ; Kramer, Carsten ; Krichbaum, Thomas P. ; Kuo, Cheng Yu ; Lee, Sang Sung ; Li, Yan Rong ; Li, Zhiyuan ; Lindqvist, Michael ; Lico, Rocco ; Liu, Kuo ; Liuzzo, Elisabetta ; Lo, Wen Ping ; Lobanov, Andrei P. ; Loinard, Laurent ; Lonsdale, Colin ; Lu, Ru Sen ; MacDonald, Nicholas R. ; Mao, Jirong ; Marscher, Alan P. ; Martí-Vidal, Iván ; Matsushita, Satoki ; Matthews, Lynn D. ; Menten, Karl M. ; Mizuno, Yosuke ; Mizuno, Izumi ; Moran, James M. ; Moriyama, Kotaro ; Moscibrodzka, Monika ; Müller, Cornelia ; Nagai, Hiroshi ; Nagar, Neil M. ; Nakamura, Masanori ; Narayan, Ramesh ; Narayanan, Gopal ; Natarajan, Iniyan ; Neri, Roberto ; Ni, Chunchong ; Noutsos, Aristeidis ; Okino, Hiroki ; Olivares, Héctor ; Ortiz-León, Gisela N. ; Oyama, Tomoaki ; Palumbo, Daniel C.M. ; Park, Jongho ; Pen, Ue Li ; Pesce, Dominic W. ; Piétu, Vincent ; Plambeck, Richard ; Popstefanija, Aleksandar ; Porth, Oliver ; Prather, Ben ; Ramakrishnan, Venkatessh ; Rao, Ramprasad ; Rawlings, Mark G. ; Rezzolla, Luciano ; Ripperda, Bart ; Roelofs, Freek ; Rogers, Alan ; Ros, Eduardo ; Rose, Mel ; Rottmann, Helge ; Ruszczyk, Chet ; Ryan, Benjamin R. ; Rygl, Kazi L.J. ; Sánchez, Salvador ; Sánchez-Arguelles, David ; Sasada, Mahito ; Savolainen, Tuomas ; Schloerb, F. Peter ; Schuster, Karl Friedrich ; Shao, Lijing ; Shen, Zhiqiang ; Small, Des ; Sohn, Bong Won ; Soohoo, Jason ; Tazaki, Fumie ; Tilanus, Remo P.J. ; Titus, Michael ; Toma, Kenji ; Torne, Pablo ; Traianou, Efthalia ; Trippe, Sascha ; Tsuda, Shuichiro ; Van Bemmel, Ilse ; Van Langevelde, Huib Jan ; Van Rossum, Daniel R. ; Wagner, Jan ; Wardle, John ; Weintroub, Jonathan ; Wex, Norbert ; Wharton, Robert ; Wielgus, MacIek ; Wong, George N. ; Wu, Qingwen ; Yoon, Doosoo ; Young, André ; Young, Ken ; Younsi, Ziri ; Yuan, Feng ; Yuan, Ye Fei ; Zensus, J. Anton ; Zhao, Guangyao ; Zhao, Shan Shan ; Zhu, Ziyan |
Date: | 2020-07-10 |
Language: | en |
Department: | Perimeter Institute for Theoretical Physics National Radio Astronomy Observatory Socorro CSIC Max Planck Institute for Radio Astronomy Academia Sinica - Institute of Astronomy and Astrophysics Harvard University Massachusetts Institute of Technology East Asian Observatory Nederlandse Onderzoekschool voor Astronomie Academia Sinica Institut de Radio Astronomie Millimétrique Radboud University Nijmegen Korea Astronomy and Space Science Institute University of Chicago Cornell University University of Amsterdam CAS - Shanghai Astronomical Observatory Chalmers University of Technology National Astronomical Observatory of Japan Goethe University Frankfurt University of Pretoria University of Illinois at Urbana-Champaign University of Groningen Peking University Instituto Nacional de Astrofisica Optica y Electronica Max Planck Institute for Extraterrestrial Physics St. Petersburg State University Joint Institute for VLBI in Europe National Sun Yat-sen University CAS - Institute of High Energy Physics Nanjing University National Institute for Astrophysics Universidad Nacional Autónoma de México Chinese Academy of Sciences Boston University University of Valencia Universidad de Concepción University of Massachusetts Rhodes University University of California Berkeley University of Arizona Los Alamos National Laboratory Instituto de Radioastronomía Milimétrica Anne Lähteenmäki Group Tohoku University Seoul National University Brandeis University Huazhong University of Science and Technology University of Science and Technology of China Department of Electronics and Nanoengineering |
Series: | Astrophysical Journal, Volume 897, issue 2 |
ISSN: | 0004-637X |
DOI-number: | 10.3847/1538-4357/ab91a4 |
|
|
This publication is imported from Aalto University Research information portal: https://research.aalto.fi
> View this publication in Research information portal > Other link related to publication (Research information portal) |
|
Broderick , A E , Gold , R , Karami , M , Preciado-López , J A , Tiede , P , Pu , H Y , Akiyama , K , Alberdi , A , Alef , W , Asada , K , Azulay , R , Baczko , A K , Baloković , M , Barrett , J , Bintley , D , Blackburn , L , Boland , W , Bouman , K L , Bower , G C , Bremer , M , Brinkerink , C D , Brissenden , R , Britzen , S , Broguiere , D , Bronzwaer , T , Byun , D Y , Carlstrom , J E , Chael , A , Chatterjee , S , Chatterjee , K , Chen , M T , Chen , Y , Cho , I , Conway , J E , Cordes , J M , Crew , G B , Cui , Y , Davelaar , J , De Laurentis , M , Deane , R , Dempsey , J , Desvignes , G , Doeleman , S S , Eatough , R P , Falcke , H , Fish , V L , Fomalont , E , Fraga-Encinas , R , Friberg , P , Fromm , C M , Galison , P , Gammie , C F , García , R , Gentaz , O , Georgiev , B , Goddi , C , Gómez , J L , Gu , M , Gurwell , M , Hada , K , Hecht , M H , Hesper , R , Ho , L C , Ho , P , Honma , M , Huang , C W L , Huang , L , Hughes , D H , Inoue , M , Issaoun , S , James , D J , Janssen , M , Jeter , B , Jiang , W , Jiménez-Rosales , A , Johnson , M D , Jorstad , S , Jung , T , Karuppusamy , R , Kawashima , T , Keating , G K , Kettenis , M , Kim , J Y , Kim , J , Kino , M , Koay , J Y , Koch , P M , Koyama , S , Kramer , M , Kramer , C , Krichbaum , T P , Kuo , C Y , Lee , S S , Li , Y R , Li , Z , Lindqvist , M , Lico , R , Liu , K , Liuzzo , E , Lo , W P , Lobanov , A P , Loinard , L , Lonsdale , C , Lu , R S , MacDonald , N R , Mao , J , Marscher , A P , Martí-Vidal , I , Matsushita , S , Matthews , L D , Menten , K M , Mizuno , Y , Mizuno , I , Moran , J M , Moriyama , K , Moscibrodzka , M , Müller , C , Nagai , H , Nagar , N M , Nakamura , M , Narayan , R , Narayanan , G , Natarajan , I , Neri , R , Ni , C , Noutsos , A , Okino , H , Olivares , H , Ortiz-León , G N , Oyama , T , Palumbo , D C M , Park , J , Pen , U L , Pesce , D W , Piétu , V , Plambeck , R , Popstefanija , A , Porth , O , Prather , B , Ramakrishnan , V , Rao , R , Rawlings , M G , Rezzolla , L , Ripperda , B , Roelofs , F , Rogers , A ,Ros , E , Rose , M , Rottmann , H , Ruszczyk , C , Ryan , B R , Rygl , K L J , Sánchez , S , Sánchez-Arguelles , D , Sasada , M , Savolainen , T , Schloerb , F P , Schuster , K F , Shao , L , Shen , Z , Small , D , Sohn , B W , Soohoo , J , Tazaki , F , Tilanus , R P J , Titus , M , Toma , K , Torne , P , Traianou , E , Trippe , S , Tsuda , S , Van Bemmel , I , Van Langevelde , H J , Van Rossum , D R , Wagner , J , Wardle , J , Weintroub , J , Wex , N , Wharton , R , Wielgus , M , Wong , G N , Wu , Q , Yoon , D , Young , A , Young , K , Younsi , Z , Yuan , F , Yuan , Y F , Zensus , J A , Zhao , G , Zhao , S S & Zhu , Z 2020 , ' THEMIS: A Parameter Estimation Framework for the Event Horizon Telescope ' , The Astrophysical Journal , vol. 897 , no. 2 , 139 . https://doi.org/10.3847/1538-4357/ab91a4 |
|
Abstract:The Event Horizon Telescope (EHT) provides the unprecedented ability to directly resolve the structure and dynamics of black hole emission regions on scales smaller than their horizons. This has the potential to critically probe the mechanisms by which black holes accrete and launch outflows, and the structure of supermassive black hole spacetimes. However, accessing this information is a formidable analysis challenge for two reasons. First, the EHT natively produces a variety of data types that encode information about the image structure in nontrivial ways; these are subject to a variety of systematic effects associated with very long baseline interferometry and are supplemented by a wide variety of auxiliary data on the primary EHT targets from decades of other observations. Second, models of the emission regions and their interaction with the black hole are complex, highly uncertain, and computationally expensive to construct. As a result, the scientific utilization of EHT observations requires a flexible, extensible, and powerful analysis framework. We present such a framework, Themis, which defines a set of interfaces between models, data, and sampling algorithms that facilitates future development. We describe the design and currently existing components of Themis, how Themis has been validated thus far, and present additional analyses made possible by Themis that illustrate its capabilities. Importantly, we demonstrate that Themis is able to reproduce prior EHT analyses, extend these, and do so in a computationally efficient manner that can efficiently exploit modern high-performance computing facilities. Themis has already been used extensively in the scientific analysis and interpretation of the first EHT observations of M87.
|
|
|
|
|
Files | Size | Format | View |
---|---|---|---|
There are no open access files associated with this item. |
Page content by: Aalto University Learning Centre | Privacy policy of the service | About this site