dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Chandrasekaran, Sureshkumar | |
dc.contributor.advisor | Ljunggren, Fabian | |
dc.contributor.author | Vangari, Adithya | |
dc.date.accessioned | 2020-01-26T18:00:48Z | |
dc.date.available | 2020-01-26T18:00:48Z | |
dc.date.issued | 2020-01-20 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/42686 | |
dc.description.abstract | Presently the Volvo Group Trucks Operations (GTO) supply chain network is designed in such a way that there is no traceability at the individual spare part level. As industrial digitization has become a necessity, especially for the supply chain network, the Volvo group has taken the initiative to explore new technologies in order to align themselves with the modern digital age of business. In the past few years blockchain technology applications, especially in the supply chain sector, have seen an enormous interest both from the industrial sector and academic sector. Thus it was decided to explore Blockchain technology to design a proof-of-concept in the dealer inventory management which has contributed in defining the primary objective of this master thesis. The primary objective of this master thesis was the design of a proof-of-concept for integrating blockchain technology in the reverse logistics process at Volvo GTO, especially for the North European market. Along with the proof-of-concept, various challenges and opportunities for Volvo GTO as a service provider in the domain of Blockchain technology integration and Dealer inventory management are presented in this master thesis. | en |
dc.format.extent | 49 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.title | Blockchain technology integration in vehicle dealer inventory management system | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.subject.keyword | blockchain technology | en |
dc.subject.keyword | dealer inventory management | en |
dc.subject.keyword | supply chain management | en |
dc.subject.keyword | logistic partnership agreement | en |
dc.subject.keyword | reverse logistics | en |
dc.identifier.urn | URN:NBN:fi:aalto-202001261796 | |
dc.programme.major | Electrical Power and Energy Engineering | fi |
dc.programme.mcode | ELEC3024 | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
dc.contributor.supervisor | Millar, John | |
dc.programme | AEE - Master’s Programme in Automation and Electrical Engineering (TS2013) | fi |
dc.location | P1 | fi |
local.aalto.electroniconly | yes | |
local.aalto.openaccess | yes |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.