dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Cepa, Katharina | |
dc.date.accessioned | 2019-10-18T09:01:24Z | |
dc.date.available | 2019-10-18T09:01:24Z | |
dc.date.issued | 2019 | |
dc.identifier.isbn | 978-952-60-8783-2 (electronic) | |
dc.identifier.isbn | 978-952-60-8782-5 (printed) | |
dc.identifier.issn | 1799-4942 (electronic) | |
dc.identifier.issn | 1799-4934 (printed) | |
dc.identifier.issn | 1799-4934 (ISSN-L) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/40747 | |
dc.description.abstract | In this doctoral dissertation, I explore how the use of relationship-specific digital trace data for the optimization of interorganizational processes affects collaborative dynamics. In a multiple case study of seven interorganizational relationships, I show how digital real-time data technologies at interfirm boundaries create operational transparency. This transparency facilitates the coordination and control of increasingly complex digitally mediated interorganizational tasks. Through three essays, I contribute to strategic management and organization theory. First, I describe how digital real-time data technologies ease interorganizational coordination and control. I then theorize broader effects on the structures and dynamics of collaborative relationships. In the first essay, I situate the empirical phenomenon of interorganizational big data technologies theoretically within the academic discourse by conceptualizing technological embeddedness as a characteristic of interfirm relationships. I argue that greater technological embeddedness augments collaboration processes through richer data flows, which enable better coordination and control between partners. A digital organizational infrastructure, technological embeddedness is a precondition for the observations I discuss in my two empirical essays. In the second essay, I empirically analyze how organizations can use interorganizational big data technologies to manage collaborative tensions. I find that these technologies create what I term orthodox spaces, a data-based organizational design that leverages managers' data-driven mindset and technologically embeds specific interorganizational processes. This channels managers' attention to a subset of collaborative goals and thereby suspends tensions at the process level. In the third essay, I empirically explore how the varying types of operational transparency that the introduction of interorganizational big data technologies brings affect the development of interorganizational trust. I find that these technologies leverage managers' attitude for transparency, which privileges trust in numbers over trust in relationships. Organizations use technology-induced transparency initially as coordinative control, but over time start using it as monitoring control, thus modifying the composition and development of interorganizational trust. | en |
dc.format.extent | 66 + app. 116 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | Aalto University | en |
dc.publisher | Aalto-yliopisto | fi |
dc.relation.ispartofseries | Aalto University publication series DOCTORAL DISSERTATIONS | en |
dc.relation.ispartofseries | 196/2019 | |
dc.relation.haspart | [Publication 1]: Katharina Cepa, Henri Schildt. Technological Embeddedness of Interorganizational Collaboration Processes, Sydow, J. and Berends, H. (Ed.) Managing Inter-organizational Collaborations: Process Views. Research in the Sociology of Organizations, 2019, Vol. 64, pp. 91-115. DOI: 10.1108/S0733-558X20190000064007 | |
dc.relation.haspart | [Publication 2]: Katharina Cepa, Henri Schildt. Engineering collaboration with digital data: How orthodox spaces suspend interorganizational tensions. Unpublished essay. | |
dc.relation.haspart | [Publication 3]: Katharina Cepa. Transparency technologies and interorganizational trust – How observers use transparency to coordinate and monitor partners. Unpublished essay. | |
dc.subject.other | Management | en |
dc.title | Digitalizing interorganizational relationships - How technology-induced transparency and digital mediation shape collaborative dynamics | en |
dc.type | G5 Artikkeliväitöskirja | fi |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.contributor.department | Johtamisen laitos | fi |
dc.contributor.department | Department of Management Studies | en |
dc.subject.keyword | big data technologies | en |
dc.subject.keyword | digital transformation | en |
dc.subject.keyword | transparency | en |
dc.subject.keyword | technological embeddedness | en |
dc.subject.keyword | interorganizational tensions | en |
dc.subject.keyword | interorganizational trust | en |
dc.identifier.urn | URN:ISBN:978-952-60-8783-2 | |
dc.type.dcmitype | text | en |
dc.type.ontasot | Doctoral dissertation (article-based) | en |
dc.type.ontasot | Väitöskirja (artikkeli) | fi |
dc.contributor.supervisor | Schildt, Henri, Prof., Aalto University, Department of Management Studies, Finland | |
dc.opn | Berends, Hans, Prof., Vrije Universiteit Amsterdam, Netherlands | |
dc.rev | Berends, Hans, Prof., Vrije Universiteit Amsterdam, Netherlands | |
dc.rev | Lumineau, Fabrice, Assoc. Prof., Purdue University, USA | |
local.aalto.acrisexportstatus | checked 2019-12-06_1444 | |
local.aalto.formfolder | 2019_10_17_klo_13_02 | |
local.aalto.archive | yes |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.