dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Delikaris-Manias, Symeon | |
dc.contributor.author | McCormack, Leo | |
dc.date.accessioned | 2017-12-18T11:39:53Z | |
dc.date.available | 2017-12-18T11:39:53Z | |
dc.date.issued | 2017-12-11 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/29086 | |
dc.description.abstract | This thesis details real-time implementations of sound-field analysis and perceptually motivated reproduction methods for visualisation and auralisation purposes. For the former, various methods for visualising the relative distribution of sound energy from one point in space are investigated and contrasted; including a novel reformulation of the cross-pattern coherence (CroPaC) algorithm, which integrates a new side-lobe suppression technique. Whereas for auralisation applications, listening tests were conducted to compare ambisonics reproduction with a novel headphone formulation of the directional audio coding (DirAC) method. The results indicate that the side-lobe suppressed CroPaC method offers greater spatial selectivity in reverberant conditions compared with other popular approaches, and that the new DirAC formulation yields higher perceived spatial accuracy when compared to the ambisonics method. | en |
dc.format.extent | 7+54 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.title | Real-time Microphone Array Processing for Sound-field Analysis and Perceptually Motivated Reproduction | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.subject.keyword | spatial audio | en |
dc.subject.keyword | microphone arrays | en |
dc.subject.keyword | sound-field analysis | en |
dc.subject.keyword | sound-field reproduction | en |
dc.subject.keyword | directional audio coding | en |
dc.subject.keyword | time-frequency domain processing | en |
dc.identifier.urn | URN:NBN:fi:aalto-201712187884 | |
dc.programme.major | Acoustics and Audio Technology | fi |
dc.programme.mcode | ELEC3030 | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
dc.contributor.supervisor | Pulkki, Ville | |
dc.programme | CCIS - Master’s Programme in Computer, Communication and Information Sciences (TS2013) | fi |
dc.ethesisid | Aalto 9673 | |
dc.location | P1 | fi |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.