dc.contributor | Aalto University | en |
dc.contributor | Aalto-yliopisto | fi |
dc.contributor.advisor | Lof, Matthijs | |
dc.contributor.author | Kurkela, Lauri | |
dc.date.accessioned | 2017-08-16T07:37:22Z | |
dc.date.available | 2017-08-16T07:37:22Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/27630 | |
dc.format.extent | 20 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.title | Evidence of technical analysis trading rules in Frankfurt Stock Exchange in the 21st century | en |
dc.type | G1 Kandidaatintyö | fi |
dc.contributor.school | Kauppakorkeakoulu | fi |
dc.contributor.school | School of Business | en |
dc.contributor.department | Rahoituksen laitos | fi |
dc.subject.keyword | market efficiency | en |
dc.subject.keyword | data-snooping | en |
dc.subject.keyword | technical analysis | en |
dc.subject.keyword | market capitalization | en |
dc.identifier.urn | URN:NBN:fi:aalto-201708166536 | |
dc.type.ontasot | Bachelor's thesis | en |
dc.type.ontasot | Kandidaatintyö | fi |
dc.programme | Rahoitus | fi |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.