Title: | Planck intermediate results |
Author(s): | Adam, R. ; Aghanim, N. ; Ashdown, M. ; Aumont, J. ; Baccigalupi, C. ; Ballardini, M. ; Banday, A. J. ; Barreiro, R. B. ; Bartolo, N. ; Basak, S. ; Battye, R. ; Benabed, K. ; Bernard, J.-P. ; Bersanelli, M. ; Bielewicz, P. ; Bock, J. J. ; Bonaldi, A. ; Bonavera, L. ; Bond, J. R. ; Borrill, J. ; Bouchet, F. R. ; Boulanger, F. ; Bucher, M. ; Burigana, C. ; Calabrese, E. ; Cardoso, J.-F. ; Carron, J. ; Chiang, H. C. ; Colombo, L. P. L. ; Combet, C. ; Comis, B. ; Couchot, F. ; Coulais, A. ; Crill, B. P. ; Curto, A. ; Cuttaia, F. ; Davis, R. J. ; de Bernardis, P. ; de Rosa, A. ; de Zotti, G. ; Delabrouille, J. ; Di Valentino, E. ; Dickinson, C. ; Diego, J. M. ; Doré, O. ; Douspis, M. ; Ducout, A. ; Dupac, X. ; Elsner, F. ; Enßlin, T. A. ; Eriksen, H. K. ; Falgarone, E. ; Fantaye, Y. ; Finelli, F. ; Forastieri, F. ; Frailis, M. ; Fraisse, A. A. ; Franceschi, E. ; Frolov, A. ; Galeotta, S. ; Galli, S. ; Ganga, K. ; Génova-Santos, R. T. ; Gerbino, M. ; Ghosh, T. ; González-Nuevo, J. ; Górski, K. M. ; Gruppuso, A. ; Gudmundsson, J. E. ; Hansen, F. K. ; Helou, G. ; Henrot-Versillé, S. ; Herranz, D. ; Hivon, E. ; Huang, Z. ; Ilić, S. ; Jaffe, A. H. ; Jones, W. C. ; Keihänen, E. ; Keskitalo, R. ; Kisner, T. S. ; Knox, L. ; Krachmalnicoff, N. ; Kunz, M. ; Kurki-Suonio, H. ; Lagache, G. ; Lähteenmäki, A. ; Lamarre, J.-M. ; Langer, M. ; Lasenby, A. ; Lattanzi, M. ; Lawrence, C. R. ; Le Jeune, M. ; Levrier, F. ; Lewis, A. ; Liguori, M. ; Lilje, P. B. ; López-Caniego, M. ; Ma, Y.-Z. ; Macías-Pérez, J. F. ; Maggio, G. ; Mangilli, A. ; Maris, M. ; Martin, P. G. ; Martínez-González, E. ; Matarrese, S. ; Mauri, N. ; McEwen, J. D. ; Meinhold, P. R. ; Melchiorri, A. ; Mennella, A. ; Migliaccio, M. ; Miville-Deschênes, M.-A. ; Molinari, D. ; Moneti, A. ; Montier, L. ; Morgante, G. ; Moss, A. ; Naselsky, P. ; Natoli, P. ; Oxborrow, C. A. ; Pagano, L. ; Paoletti, D. ; Partridge, B. ; Patanchon, G. ; Patrizii, L. ; Perdereau, O. ; Perotto, L. ; Pettorino, V. ; Piacentini, F. ; Plaszczynski, S. ; Polastri, L. ; Polenta, G. ; Puget, J.-L. ; Rachen, J. P. ; Racine, B. ; Reinecke, M. ; Remazeilles, M. ; Renzi, A. ; Rocha, G. ; Rossetti, M. ; Roudier, G. ; Rubiño-Martín, J. A. ; Ruiz-Granados, B. ; Salvati, L. ; Sandri, M. ; Savelainen, M. ; Scott, D. ; Sirri, G. ; Sunyaev, R. ; Suur-Uski, A.-S. ; Tauber, J. A. ; Tenti, M. ; Toffolatti, L. ; Tomasi, M. ; Tristram, M. ; Trombetti, T. ; Väliviita, J. ; Van Tent, F. ; Vielva, P. ; Villa, F. ; Vittorio, N. ; Wandelt, B. D. ; Wehus, I. K. ; White, M. ; Zacchei, A. ; Zonca, A. |
Date: | 2016-12 |
Language: | en |
Pages: | 19 |
Department: | Laboratoire de Physique Subatomique et Cosmologie, Université Grenoble-Alpes, CNRS/IN2P3, 53, rue des Martyrs, 38026, Grenoble Cedex, France Institut d'Astrophysique Spatiale, CNRS, Univ. Paris-Sud, Université Paris-Saclay, Bât. 121, 91405, Orsay Cedex, France Astrophysics Group, Cavendish Laboratory, University of Cambridge, J J Thomson Avenue, Cambridge, CB3 0HE, UK International School for Advanced Studies INFN, Sezione di Bologna, viale Berti Pichat 6/2, 40127, Bologna, Italy CNRS, IRAP, 9 Av. colonel Roche, BP 44346, 31028, Toulouse Cedex 4, France Instituto de Física de Cantabria (CSIC-Universidad de Cantabria), Avda. de los Castros s/n, 39005, Santander, Spain Istituto Nazionale di Fisica Nucleare, Sezione di Padova, via Marzolo 8, 35131, Padova, Italy Jodrell Bank Centre for Astrophysics, Alan Turing Building, School of Physics and Astronomy, TheUniversity of Manchester, Oxford Road, Manchester, M13 9PL, UK UPMC Univ. Paris 06, UMR 7095, 98bis boulevard Arago, 75014, Paris, France INAF/IASF Milano, via E. Bassini 15, 20133, Milano, Italy Infrared Processing and Analysis Center, California Institute of Technology Pasadena, CA 91125, USA Universidad de Oviedo CITA, University of Toronto, 60 St. George St., Toronto, ON, M5S 3H8, Canada Space Sciences Laboratory, University of California, Berkeley, CA, 94720, USA Sorbonne Université-UPMC, UMR 7095, Institut d'Astrophysique de Paris, 98bis boulevard Arago, 75014, Paris, France APC, AstroParticule et Cosmologie, Université Paris Diderot, CNRS/IN2P3, CEA/lrfu, Observatoire de Paris, Sorbonne Paris Cité, 10 rue Alice Domon et Léonie Duquet, 75205, Paris Cedex 13, France Sub-Department of Astrophysics, University of Oxford, Keble Road, Oxford, OX1 3RH, UK Institut d'Astrophysique de Paris, CNRS (UMR 7095), 98bis boulevard Arago, 75014, Paris, France University of Sussex Astrophysics & Cosmology Research Unit, School of Mathematics, Statistics & Computer Science, University of KwaZulu-Natal, Westville Campus, Private Bag X54001, 4000, Durban, South Africa Jet Propulsion Laboratory, California Institute of Technology, 4800 Oak Grove Drive, Pasadena, CA, 91109, USA LAL, Université Paris-Sud, CNRS/IN2P3, 91405, Orsay, France LERMA, CNRS, Observatoire de Paris, 61 Avenue de l'Observatoire, 75000, Paris, France Kavli Institute for Cosmology Cambridge, Madingley Road, Cambridge, CB3 0HA, UK INAF/IASF Bologna, via Gobetti 101, 40127, Bologna, Italy University of Manchester Dipartimento di Fisica, Università La Sapienza, P. le A. Moro 2, 00133, Roma, Italy Imperial College London, Astrophysics group, Blackett Laboratory, Prince Consort Road, London, SW7 2AZ, UK European Space Agency, ESAC, Planck Science Office, Camino bajo del Castillo, s/n, Urbanización Villafranca del Castillo, Villanueva de la Cañada, 28691, Madrid, Spain Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Str. 1, 85741, Garching, Germany University of Oslo African Institute for Mathematical Sciences, 6-8 Melrose Road, 7945 Muizenberg, Cape Town, South Africa INFN, Sezione di Ferrara, via Saragat 1, 44122, Ferrara, Italy INAF-Osservatorio Astronomico di Trieste, via G. B. Tiepolo 11, 34127, Trieste, Italy Department of Physics, Princeton University, Princeton, NJ, 08544, USA Simon Fraser University, Department of Physics, 8888 University Drive, Burnaby BC, Canada Kavli Institute for Cosmological Physics, University of Chicago Universidad de La Laguna Institut d'Astrophysique Spatiale Warsaw University Observatory Institute of Theoretical Astrophysics, University of Oslo, Blindern, 0371, Oslo, Norway Aix-Marseille Université University of Helsinki Computational Cosmology Center, Lawrence Berkeley National Laboratory, Berkeley, CA, 94720, USA Lawrence Berkeley National Laboratory Department of Physics, University of California, One Shields Avenue, Davis, CA, 95064, USA Università degli Studi di Milano Department of Radio Science and Engineering Gran Sasso Science Institute, INFN, viale F. Crispi 7, 67100 L', Aquila, Italy Mullard Space Science Laboratory, University College London, Holmburg, St. Mary, Dorking, Surrey RH5 6NT, UK. University of California, Santa Barbara INFN, Sezione di Roma 1, Università di Roma Sapienza, P.le Aldo Moro 2, 00185, Roma, Italy University of Nottingham Discovery Center, Niels Bohr Institute, Copenhagen University, Blegdamsvej 17, 2100, Copenhagen, Denmark Technical University of Denmark Haverford College Astronomy Department, 370 Lancaster Avenue, Haverford, PA, 19041, USA HGSFP and University of Heidelberg, Theoretical Physics Department, Philosophenweg 16, 69120, Heidelberg, Germany INAF-Osservatorio Astronomico di Roma, via di Frascati 33, 00040, Monte Porzio Catone, Italy INFN, Sezione di Roma 2, Università di Roma Tor Vergata, via della Ricerca Scientifica, 1, 00185, Roma, Italy California Institute of Technology University of Milano AstroParticule et Cosmologie Instituto Astrofisico de Canarias University of Granada University of Rome La Sapienza INAF/IASF Bologna Department of Applied Physics University of British Columbia INFN, Sezione di Bologna Max-Planck-Institut für Astrophysik ESTEC - European Space Research and Technology Centre INFN-CNAF, viale Berti Pichat 6/2, 40127, Bologna, Italy University of Oviedo Laboratoire de l'Accélérateur Linéaire Laboratoire de Physique Théorique Universidad de Cantabria University of Rome Tor Vergata University of Illinois at Urbana-Champaign University of California at Berkeley INAF, Osservatorio Astronomico di Trieste University of California at Santa Barbara |
Series: | Astronomy & Astrophysics, Volume 596 |
ISSN: | 0004-6361 1432-0746 |
DOI-number: | 10.1051/0004-6361/201628897 |
Subject: | 115 Astronomy and space science, The Milky Way, galaxies and cosmology |
Keywords: | cosmic background radiation, dark ages, reionization, first stars, polarization, 115 Astronomy and space science, The Milky Way, galaxies and cosmology |
|
|
This publication is imported from Aalto University Research information portal: https://research.aalto.fi
> View this publication in Research information portal > Other link related to publication (Research information portal) |
|
Planck Collaboration 2016 , ' Planck intermediate results : XLVII. Planck constraints on reionization history ' Astronomy & Astrophysics , vol 596 . DOI: 10.1051/0004-6361/201628897 |
|
Abstract:We investigate constraints on cosmic reionization extracted from the Planck cosmic microwave background (CMB) data. We combine the Planck CMB anisotropy data in temperature with the low-multipole polarization data to fit ΛCDM models with various parameterizations of the reionization history. We obtain a Thomson optical depth τ = 0.058 ± 0.012 for the commonly adopted instantaneous reionization model. This confirms, with data solely from CMB anisotropies, the low value suggested by combining Planck 2015 results with other data sets, and also reduces the uncertainties. We reconstruct the history of the ionization fraction using either a symmetric or an asymmetric model for the transition between the neutral and ionized phases. To determine better constraints on the duration of the reionization process, we also make use of measurements of the amplitude of the kinetic Sunyaev-Zeldovich (kSZ) effect using additional information from the high-resolution Atacama Cosmology Telescope and South Pole Telescope experiments. The average redshift at which reionization occurs is found to lie between z = 7.8 and 8.8, depending on the model of reionization adopted. Using kSZ constraints and a redshift-symmetric reionization model, we find an upper limit to the width of the reionization period of Δz <2.8. In all cases, we find that the Universe is ionized at less than the 10% level at redshifts above z ≃ 10. This suggests that an early onset of reionization is strongly disfavoured by the Planck data. We show that this result also reduces the tension between CMB-based analyses and constraints from other astrophysical sources.
|
|
|
|
|
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Page content by: Aalto University Learning Centre | Privacy policy of the service | About this site