Title: | Multiwavelength observations of Mrk 501 in 2008 |
Author(s): | Aleksic, J. ; Ansoldi, S. ; Antonelli, L.A. ; Antoranz, P. ; Babic, A. ; Bangale, P. ; Barres de Almeida, U. ; Barrio, J.A. ; Becerra González, J. ; Bednarek, W. ; Berger, K. ; Bernardini, E. ; Biland, A. ; Blanch, O. ; Bock, R.K. ; Bonnefoy, S. ; Bonnoli, G. ; Borracci, F. ; Bretz, T. ; Carmona, E. ; Carosi, A. ; Carreto Fidalgo, D. ; Colin, P. ; Colombo, E. ; Contreras, J.L. ; Cortina, J. ; Covino, S. ; da Vela, P. ; Dazzi, F. ; de Angelis, A. ; de Caneva, G. ; de Lotto, B. ; Delgado Mendez, C. ; Doert, M. ; Domínguez, Alberto ; Dominis Prester, D. ; Dorner, D. ; Doro, M. ; Einecke, S. ; Eisenacher, D. ; Elsaesser, D. ; Farina, E. ; Ferenc, D. ; Fonseca, M.V. ; Font, L. ; Frantzen, K. ; Fruck, C. ; García López, R.J. ; Garczarczyk, M. ; Garrido Terrats, D. ; Gaug, M. ; Giavitto, G. ; Godinovic, N. ; González Muñoz, A. ; Gozzini, S.R. ; Hadamek, A. ; Hadasch, D. ; Herrero, A. ; Hildebrand, D. ; Hose, J. ; Hrupec, D. ; Idec, W. ; Kadenius, V. ; Kellermann, H. ; Knoetig, M.L. ; Krause, J. ; Kushida, J. ; La Barbera, A. ; Lelas, D. ; Lewandowska, N. ; Lindfors, E. ; Lombardi, S. ; López, M. ; López-Coto, R. ; López-Oramas, A. ; Lorenz, E. ; Lozano, I. ; Makariev, M. ; Mallot, K. ; Maneva, G. ; Mankuzhiyil, N. ; Mannheim, K. ; Maraschi, L. ; Marcote, B. ; Mariotti, M. ; Martínez, M. ; Mazin, D. ; Menzel, U. ; Meucci, M. ; Miranda, J.M. ; Mirzoyan, R. ; Moralejo, A. ; Munar-Adrover, P. ; Nakajima, D. ; Niedzwiecki, A. ; Nilsson, K. ; Nowak, N. ; Orito, R. ; Overkemping, A. ; Paiano, S. ; Palatiello, M. ; Paneque, D. ; Paoletti, R. ; Paredes, J.M. ; Paredes-Fortuny, X. ; Partini, S. ; Persic, M. ; Prada, F. ; Prada Moroni, P.G. ; Prandini, E. ; Preziuso, S. ; Puljak, I. ; Reinthal, R. ; Rhode, W. ; Ribó, M. ; Rico, J. ; Rodriguez Garcia, J. ; Rügamer, S. ; Saggion, A. ; Saito, T. ; Saito, K. ; Salvati, M. ; Satalecka, K. ; Scalzotto, V. ; Scapin, V. ; Schultz, C. ; Schweizer, T. ; Shore, S.N. ; Sillanpää, A. ; Sitarek, J. ; Snidaric, I. ; Sobczynska, D. ; Spanier, F. ; Stamatescu, V. ; Stamerra, A. ; Steinbring, T. ; Storz, J. ; Sun, Shangyu ; Suric, T. ; Takalo, L. ; Tavecchio, F. ; Temnikov, P. ; Terzic, T. ; Tescaro, D. ; Teshima, M. ; Thaele, J. ; Tibolla, O. ; Torres, D.F. ; Toyama, T. ; Treves, A. ; Uellenbeck, M. ; Vogler, P. ; Wagner, R.M. ; Zandanel, F. ; Zanin, R. ; Behera, B. ; Beilicke, M. ; Benbow, W. ; Bird, R. ; Bouvier, A. ; Bugaev, B. ; Cerruti, M. ; Chen, X. ; Ciupik, L. ; Collins-Hughes, E. ; Cui, W. ; Duke, C. ; Dumm, J. ; Falcone, A. ; Federici, S. ; Feng, Q. ; Finley, J.P. ; Fortson, L. ; Furniss, A. ; Galante, N. ; Gillanders, G.H. ; Griffin, S. ; Griffiths, S.T. ; Grube, J. ; Gyuk, G. ; Hanna, D. ; Holder, J. ; Johnson, C.A. ; Kaaret, P. ; Kertzman, M. ; Kieda, D. ; Krawczynski, H. ; Lang, M.J. ; Madhavan, A.S. ; Maier, G. ; Majumdar, P. ; Meagher, K. ; Moriarty, P. ; Mukherjee, R. ; Nieto, D. ; "O'Faoláin de Bhróithe", A. ; Ong, R.A. ; Otte, A.N. ; Pichel, A. ; Pohl, M. ; Popkow, A. ; Prokoph, H. ; Quinn, J. ; Rajotte, J. ; Ratliff, G. ; Reyes, L.C. ; Reynolds, P.T. ; Richards, G.T. ; Roache, E. ; Sembroski, G.H. ; Shahinyan, K. ; Sheidaei, F. ; Smith, A.W. ; Staszak, D. ; Telezhinsky, I. ; Theiling, M. ; Tyler, J. ; Varlotta, A. ; Vincent, S. ; Wakely, S.P. ; Weekes, T.C. ; Welsing, R. ; Williams, D.A. ; Zajczyk, A. ; Zitzer, B. ; Villata, M. ; Raiteri, C.M. ; Ajello, M. ; Perri, M. ; Aller, H.D. ; Aller, M.F. ; Larionov, V.M. ; Efimova, N.V. ; Konstantinova, T.S. ; Kopatskaya, E.N. ; Chen, W.P. ; Koptelova, E. ; Hsiao, H.Y. ; Kurtanidze, O.M. ; Nikolashvili, M.G. ; Kimeridze, G.N. ; Jordan, B. ; Leto, P. ; Buemi, C.S. ; Trigilio, C. ; Umana, G. ; Lähteenmäki, A. ; Nieppola, E. ; Tornikoski, M. ; Sainio, J. ; Giroletti, M. ; Cesarini, A. ; Fuhrmann, L. ; Kovalev, Yu.A. ; Kovalev, Y.Y. |
Date: | 2015 |
Language: | en |
Department: | Anne Lähteenmäki Group Department of Radio Science and Engineering |
Series: | ASTRONOMY AND ASTROPHYSICS, Volume 573, issue 1 |
ISSN: | 0004-6361 1432-0746 |
DOI-number: | 10.1051/0004-6361/201322906 |
Keywords: | astroparticle physics, BL Lacertae objects: individual: Mrk 501, gamma rays: general |
|
|
This publication is imported from Aalto University Research information portal: https://research.aalto.fi
> View this publication in Research information portal > Other link related to publication (Research information portal) |
|
Aleksic , J , Ansoldi , S , Antonelli , L A , Antoranz , P , Babic , A , Bangale , P , Barres de Almeida , U , Barrio , J A , Becerra González , J , Bednarek , W , Berger , K , Bernardini , E , Biland , A , Blanch , O , Bock , R K , Bonnefoy , S , Bonnoli , G , Borracci , F , Bretz , T , Carmona , E , Carosi , A , Carreto Fidalgo , D , Colin , P , Colombo , E , Contreras , J L , Cortina , J , Covino , S , da Vela , P , Dazzi , F , de Angelis , A , de Caneva , G , de Lotto , B , Delgado Mendez , C , Doert , M , Domínguez , A , Dominis Prester , D , Dorner , D , Doro , M , Einecke , S , Eisenacher , D , Elsaesser , D , Farina , E , Ferenc , D , Fonseca , M V , Font , L , Frantzen , K , Fruck , C , García López , R J , Garczarczyk , M , Garrido Terrats , D , Gaug , M , Giavitto , G , Godinovic , N , González Muñoz , A , Gozzini , S R , Hadamek , A , Hadasch , D , Herrero , A , Hildebrand , D , Hose , J , Hrupec , D , Idec , W , Kadenius , V , Kellermann , H , Knoetig , M L , Krause , J , Kushida , J , La Barbera, A , Lelas , D , Lewandowska , N , Lindfors , E , Lombardi , S , López , M , López-Coto , R , López-Oramas , A , Lorenz , E , Lozano , I , Makariev , M , Mallot , K , Maneva , G , Mankuzhiyil , N , Mannheim , K , Maraschi , L , Marcote , B , Mariotti , M , Martínez , M , Mazin , D , Menzel , U , Meucci , M , Miranda , J M , Mirzoyan , R , Moralejo , A , Munar-Adrover , P , Nakajima , D , Niedzwiecki , A , Nilsson , K , Nowak , N , Orito , R , Overkemping , A , Paiano , S , Palatiello , M , Paneque , D , Paoletti , R , Paredes , J M , Paredes-Fortuny , X , Partini , S , Persic , M , Prada , F , Prada Moroni , P G , Prandini , E , Preziuso , S , Puljak , I , Reinthal , R , Rhode , W , Ribó , M , Rico , J , Rodriguez Garcia , J , Rügamer , S , Saggion , A , Saito , T , Saito , K , Salvati , M , Satalecka , K , Scalzotto , V , Scapin , V , Schultz , C , Schweizer , T , Shore , S N , Sillanpää , A , Sitarek , J , Snidaric , I , Sobczynska , D , Spanier , F , Stamatescu , V , Stamerra , A , Steinbring , T , Storz, J , Sun , S , Suric , T , Takalo , L , Tavecchio , F , Temnikov , P , Terzic , T , Tescaro , D , Teshima , M , Thaele , J , Tibolla , O , Torres , D F , Toyama , T , Treves , A , Uellenbeck , M , Vogler , P , Wagner , R M , Zandanel , F , Zanin , R , Behera , B , Beilicke , M , Benbow , W , Bird , R , Bouvier , A , Bugaev , B , Cerruti , M , Chen , X , Ciupik , L , Collins-Hughes , E , Cui , W , Duke , C , Dumm , J , Falcone , A , Federici , S , Feng , Q , Finley , J P , Fortson , L , Furniss , A , Galante , N , Gillanders , G H , Griffin , S , Griffiths , S T , Grube , J , Gyuk , G , Hanna , D , Holder , J , Johnson , C A , Kaaret , P , Kertzman , M , Kieda , D , Krawczynski , H , Lang , M J , Madhavan , A S , Maier , G , Majumdar , P , Meagher , K , Moriarty , P , Mukherjee , R , Nieto , D , "O'Faoláin de Bhróithe" , A , Ong , R A , Otte , A N , Pichel , A , Pohl , M , Popkow , A , Prokoph , H , Quinn , J , Rajotte , J , Ratliff , G , Reyes , L C , Reynolds , P T , Richards , G T , Roache , E , Sembroski, G H , Shahinyan , K , Sheidaei , F , Smith , A W , Staszak , D , Telezhinsky , I , Theiling , M , Tyler , J , Varlotta , A , Vincent , S , Wakely , S P , Weekes , T C , Welsing , R , Williams , D A , Zajczyk , A , Zitzer , B , Villata , M , Raiteri , C M , Ajello , M , Perri , M , Aller , H D , Aller , M F , Larionov , V M , Efimova , N V , Konstantinova , T S , Kopatskaya , E N , Chen , W P , Koptelova , E , Hsiao , H Y , Kurtanidze , O M , Nikolashvili , M G , Kimeridze , G N , Jordan , B , Leto , P , Buemi , C S , Trigilio , C , Umana , G , Lähteenmäki , A , Nieppola , E , Tornikoski , M , Sainio , J , Giroletti , M , Cesarini , A , Fuhrmann , L , Kovalev , Y A & Kovalev , Y Y 2015 , ' Multiwavelength observations of Mrk 501 in 2008 ' , Astronomy and Astrophysics , vol. 573 , no. 1 , A50 . https://doi.org/10.1051/0004-6361/201322906 |
|
|
|
Description:VK: BIBCODE: 2015A&A...573A..50A; DOI: 10.1051/0004-6361/201322906; eprintid: arXiv:1410.6391
|
|
|
Files | Size | Format | View |
---|---|---|---|
There are no open access files associated with this item. |
Page content by: Aalto University Learning Centre | Privacy policy of the service | About this site