Title: | Planck intermediate results. XV. A study of anomalous microwave emission in Galactic clouds |
Author(s): | Ade, P.A.R. ; Aghanim, N. ; Alves, M.I.R. ; Arnaud, M. ; Atrio-Barandela, F. ; Aumont, J. ; Baccigalupi, C. ; Banday, A.J. ; Barreiro, R.B. ; Battaner, E. ; Benabed, K. ; Benoit-Lévy, A. ; Bernard, J.-P. ; Bersanelli, M. ; Bielewicz, P. ; Bobin, J. ; Bonaldi, A. ; Bond, J.R. ; Borrill, J. ; Bouchet, F.R. ; Boulanger, F. ; Burigana, C. ; Cardoso, J.-F. ; Casassus, S. ; Catalano, A. ; Chamballu, A. ; Chen, X. ; Chiang, H.C. ; Chiang, L.-Y. ; Christensen, P.R. ; Clements, D.L. ; Colombi, S. ; Colombo, L.P.L. ; Couchot, F. ; Crill, B.P. ; Cuttaia, F. ; Danese, L. ; Davies, R.D. ; Davis, R.J. ; de Bernardis, P. ; de Rosa, A. ; de Zotti, G. ; Delabrouille, J. ; Désert, F.-X. ; Diego, J.M. ; Donzelli, S. ; Doré, O. ; Dupac, X. ; Enßlin, T.A. ; Eriksen, H.K. ; Finelli, F. ; Forni, O. ; Franceschi, E. ; Galeotta, S. ; Ganga, K. ; Génova-Santos, R.T. ; Ghosh, T. ; Giard, M. ; González-Nuevo, J. ; Górski, K.M. ; Gregorio, A. ; Gruppuso, A. ; Hansen, F.K. ; Harrison, D.L. ; Helou, G. ; Hernández-Monteagudo, C. ; Hildebrandt, S.R. ; Hivon, E. ; Hobson, M. ; Hornstrup, A. ; Jaffe, A.H. ; Jaffe, T.R. ; Jones, W.C. ; Keihänen, E. ; Keskitalo, R. ; Kneissl, R. ; Knoche, J. ; Kunz, M. ; Kurki-Suonio, H. ; Lähteenmäki, A. ; Lamarre, J.-M. ; Lasenby, A. ; Lawrence, C.R. ; Leonardi, R. ; Liguori, M. ; Lilje, P.B. ; Linden-Vørnle, M. ; López-Caniego, M. ; Macías-Pérez, J.F. ; Maffei, B. ; Maino, D. ; Mandolesi, N. ; Marshall, D.J. ; Martin, P.G. ; Martínez-González, E. ; Masi, S. ; Massardi, M. ; Matarrese, S. ; Mazzotta, P. ; Meinhold, P.R. ; Melchiorri, A. ; Mendes, L. ; Mennella, A. ; Migliaccio, M. ; Miville-Deschênes, M.-A. ; Moneti, A. ; Montier, L. ; Morgante, G. ; Mortlock, D. ; Munshi, D. ; Naselsky, P. ; Nati, F. ; Natoli, P. ; Nørgaard-Nielsen, H.U. ; Noviello, F. ; Novikov, D. ; Novikov, I. ; Oxborrow, C.A. ; Pagano, L. ; Pajot, F. ; Paladini, R. ; Paoletti, D. ; Patanchon, G. ; Pearson, T.J. ; Peel, M. ; Perdereau, O. ; Perrotta, F. ; Piacentini, F. ; Piat, M. ; Pierpaoli, E. ; Pietrobon, D. ; Plaszczynski, S. ; Pointecouteau, E. ; Polenta, G. ; Ponthieu, N. ; Popa, L. ; Pratt, G.W. ; Prunet, S. ; Puget, J.-L. ; Rachen, J.P. ; Rebolo, R. ; Reich, W. ; Reinecke, M. ; Remazeilles, M. ; Renault, C. ; Ricciardi, S. ; Riller, T. ; Ristorcelli, I. ; Rocha, G. ; Rosset, C. ; Roudier, G. ; Rubiño-Martín, J.A. ; Rusholme, B. ; Sandri, M. ; Savini, G. ; Scott, D. ; Spencer, L.D. ; Stolyarov, V. ; Sutton, D. ; Suur-Uski, A.-S. ; Sygnet, J.-F. ; Tauber, J.A. ; Tavagnacco, D. ; Terenzi, L. ; Tibbs, C.T. ; Toffolatti, L. ; Tomasi, M. ; Tristram, M. ; Tucci, M. ; Valenziano, L. ; Valiviita, J. ; Van Tent, B. ; Varis, J. ; Verstraete, L. ; Vielva, P. ; Villa, F. ; Wandelt, B.D. ; Watson, R. ; Wilkinson, A. ; Ysard, N. ; Yvon, D. ; Zacchei, A. ; Zonca, A. |
Date: | 2014 |
Language: | en |
Pages: | 28 |
Department: | Anne Lähteenmäki Group Department of Electronics and Nanoengineering |
Series: | ASTRONOMY AND ASTROPHYSICS, issue 565 |
ISSN: | 0004-6361 1432-0746 |
DOI-number: | 10.1051/0004-6361/201322612 |
Keywords: | HII regions, radiation mechanisms:general, radio continuum: ISM, submillimeter: ISM |
|
|
This publication is imported from Aalto University Research information portal: https://research.aalto.fi
> View this publication in Research information portal |
|
Ade , P A R , Aghanim , N , Alves , M I R , Arnaud , M , Atrio-Barandela , F , Aumont , J , Baccigalupi , C , Banday , A J , Barreiro , R B , Battaner , E , Benabed , K , Benoit-Lévy , A , Bernard , J-P , Bersanelli , M , Bielewicz , P , Bobin , J , Bonaldi , A , Bond , J R , Borrill , J , Bouchet , F R , Boulanger , F , Burigana , C , Cardoso , J-F , Casassus , S , Catalano , A , Chamballu , A , Chen , X , Chiang , H C , Chiang , L-Y , Christensen , P R , Clements , D L , Colombi , S , Colombo , L P L , Couchot , F , Crill , B P , Cuttaia , F , Danese , L , Davies , R D , Davis , R J , de Bernardis , P , de Rosa , A , de Zotti , G , Delabrouille , J , Désert , F-X , Diego , J M , Donzelli , S , Doré , O , Dupac , X , Enßlin , T A , Eriksen , H K , Finelli , F , Forni , O , Franceschi , E , Galeotta , S , Ganga , K , Génova-Santos , R T , Ghosh , T , Giard , M , González-Nuevo , J , Górski , K M , Gregorio , A , Gruppuso , A , Hansen , F K , Harrison , D L , Helou , G , Hernández-Monteagudo , C , Hildebrandt , S R , Hivon , E , Hobson , M , Hornstrup , A , Jaffe , A H , Jaffe , T R , Jones , W C , Keihänen , E , Keskitalo , R , Kneissl , R , Knoche , J , Kunz , M , Kurki-Suonio , H , Lähteenmäki , A , Lamarre , J-M , Lasenby , A , Lawrence , C R , Leonardi , R , Liguori , M , Lilje , P B , Linden-Vørnle , M , López-Caniego , M , Macías-Pérez , J F , Maffei , B , Maino , D , Mandolesi , N , Marshall , D J , Martin , P G , Martínez-González , E , Masi , S , Massardi , M , Matarrese , S , Mazzotta , P , Meinhold , P R , Melchiorri , A , Mendes , L , Mennella , A , Migliaccio , M , Miville-Deschênes , M-A , Moneti , A , Montier , L , Morgante , G , Mortlock , D , Munshi , D , Naselsky , P , Nati , F , Natoli , P , Nørgaard-Nielsen , H U , Noviello , F , Novikov , D , Novikov , I , Oxborrow , C A , Pagano , L , Pajot , F , Paladini , R , Paoletti , D , Patanchon , G , Pearson , T J , Peel , M , Perdereau , O , Perrotta , F , Piacentini , F , Piat , M , Pierpaoli , E , Pietrobon , D , Plaszczynski , S , Pointecouteau ,E , Polenta , G , Ponthieu , N , Popa , L , Pratt , G W , Prunet , S , Puget , J-L , Rachen , J P , Rebolo , R , Reich , W , Reinecke , M , Remazeilles , M , Renault , C , Ricciardi , S , Riller , T , Ristorcelli , I , Rocha , G , Rosset , C , Roudier , G , Rubiño-Martín , J A , Rusholme , B , Sandri , M , Savini , G , Scott , D , Spencer , L D , Stolyarov , V , Sutton , D , Suur-Uski , A-S , Sygnet , J-F , Tauber , J A , Tavagnacco , D , Terenzi , L , Tibbs , C T , Toffolatti , L , Tomasi , M , Tristram , M , Tucci , M , Valenziano , L , Valiviita , J , Van Tent , B , Varis , J , Verstraete , L , Vielva , P , Villa , F , Wandelt , B D , Watson , R , Wilkinson , A , Ysard , N , Yvon , D , Zacchei , A & Zonca , A 2014 , ' Planck intermediate results. XV. A study of anomalous microwave emission in Galactic clouds ' , Astronomy and Astrophysics , vol. 565 , A103 , pp. 28 . https://doi.org/10.1051/0004-6361/201322612 |
|
|
|
|
Files | Size | Format | View |
---|---|---|---|
There are no open access files associated with this item. |
Page content by: Aalto University Learning Centre | Privacy policy of the service | About this site