Title: | Planck intermediate results |
Author(s): | Ade, P. A R ; Aghanim, N. ; Arnaud, M. ; Ashdown, M. ; Aumont, J. ; Baccigalupi, C. ; Balbi, A. ; Banday, A. J. ; Barreiro, R. B. ; Battaner, E. ; Battye, R. ; Benabed, K. ; Benoît, A. ; Bernard, J. P. ; Bersanelli, M. ; Bhatia, R. ; Bikmaev, I. ; Böhringer, H. ; Bonaldi, A. ; Bond, J. R. ; Borrill, J. ; Bouchet, F. R. ; Bourdin, H. ; Brown, M. L. ; Bucher, M. ; Burenin, R. ; Burigana, C. ; Butler, R. C. ; Cabella, P. ; Carvalho, P. ; Catalano, A. ; Cayón, L. ; Chamballu, A. ; Chary, R. R. ; Chiang, L. Y. ; Chon, G. ; Clements, D. L. ; Colafrancesco, S. ; Colombi, S. ; Coulais, A. ; Crill, B. P. ; Cuttaia, F. ; Da Silva, A. ; Dahle, H. ; Davies, R. D. ; Davis, R. J. ; De Bernardis, P. ; De Gasperis, G. ; De Rosa, A. ; De Zotti, G. ; Delabrouille, J. ; Démoclès, J. ; Dickinson, C. ; Diego, J. M. ; Dolag, K. ; Dole, H. ; Donzelli, S. ; Doré, O. ; Douspis, M. ; Dupac, X. ; Efstathiou, G. ; Enßlin, T. A. ; Eriksen, H. K. ; Feroz, F. ; Finelli, F. ; Flores-Cacho, I. ; Forni, O. ; Fosalba, P. ; Frailis, M. ; Franceschi, E. ; Fromenteau, S. ; Galeotta, S. ; Ganga, K. ; Génova-Santos, R. T. ; Giard, M. ; Giraud-Héraud, Y. ; González-Nuevo, J. ; Górski, K. M. ; Grainge, K. J B ; Gregorio, A. ; Gruppuso, A. ; Hansen, F. K. ; Harrison, D. ; Henrot-Versillé, S. ; Hernández-Monteagudo, C. ; Herranz, D. ; Hildebrandt, S. R. ; Hivon, E. ; Hobson, M. ; Holmes, W. A. ; Huffenberger, K. M. ; Hurier, G. ; Hurley-Walker, N. ; Jagemann, T. ; Juvela, M. ; Keihänen, E. ; Khamitov, I. ; Kneissl, R. ; Knoche, J. ; Kunz, M. ; Kurki-Suonio, H. ; Lagache, G. ; Lamarre, J. M. ; Lasenby, A. ; Lawrence, C. R. ; Le Jeune, M. ; Leach, S. ; Leonardi, R. ; Liddle, A. ; Lilje, P. B. ; Linden-Vørnle, M. ; López-Caniego, M. ; Luzzi, G. ; MacÍas-Pérez, J. F. ; MacTavish, C. J. ; Maino, D. ; Mandolesi, N. ; Maris, M. ; Marleau, F. ; Marshall, D. J. ; Martínez-González, E. ; Masi, S. ; Massardi, M. ; Matarrese, S. ; Matthai, F. ; Mazzotta, P. ; Meinhold, P. R. ; Melchiorri, A. ; Melin, J. B. ; Mendes, L. ; Mennella, A. ; Mitra, S. ; Miville-Deschênes, M. A. ; Montier, L. ; Morgante, G. ; Munshi, D. ; Naselsky, P. ; Natoli, P. ; Nørgaard-Nielsen, H. U. ; Noviello, F. ; Novikov, D. ; Novikov, I. ; Olamaie, M. ; Osborne, S. ; Pajot, F. ; Paoletti, D. ; Pasian, F. ; Patanchon, G. ; Pearson, T. J. ; Perdereau, O. ; Perrott, Y. C. ; Perrotta, F. ; Piacentini, F. ; Pierpaoli, E. ; Platania, P. ; Pointecouteau, E. ; Polenta, G. ; Popa, L. ; Poutanen, T. ; Pratt, G. W. ; Puget, J. L. ; Rachen, J. P. ; Rebolo, R. ; Reinecke, M. ; Remazeilles, M. ; Renault, C. ; Ricciardi, S. ; Ristorcelli, I. ; Rocha, G. ; Rodríguez-Gonzálvez, C. ; Rosset, C. ; Rossetti, M. ; Rubiño-Martín, J. A. ; Rumsey, C. ; Rusholme, B. ; Sandri, M. ; Saunders, R. D E ; Savini, G. ; Schammel, M. P. ; Scott, D. ; Shimwell, T. W. ; Smoot, G. F. ; Starck, J. L. ; Stivoli, F. ; Stolyarov, V. ; Sudiwala, R. ; Sunyaev, R. ; Sutton, D. ; Suur-Uski, A. S. ; Sygnet, J. F. ; Tauber, J. A. ; Terenzi, L. ; Toffolatti, L. ; Tomasi, M. ; Tristram, M. ; Valenziano, L. ; Van Tent, B. ; Vielva, P. ; Villa, F. ; Vittorio, N. ; Wade, L. A. ; Wandelt, B. D. ; Yvon, D. ; Zacchei, A. ; Zonca, A. |
Date: | 2013 |
Language: | en |
Pages: | 20 |
Department: | Cardiff University Université Paris-Sud 11 Université Paris Diderot Kavli Institute for Cosmology Cambridge International School for Advanced Studies Università di Roma Tor Vergata IRAP Instituto de Física de Cantabria (CSIC-Universidad de Cantabria) Facultad de Ciencias University of Manchester UMR7095 Institut National Polytechnique de Grenoble UMR 5254 CNRS INAF/IASF Milano ALMA Santiago Central Offices Kazan Federal University Max-Planck-Institut fur extraterrestrische Physik University of Toronto Space Sciences Laboratory Université Sorbonne Paris Cité Russian Academy of Sciences INAF Istituto di Astrofisica Spaziale e Fisica Cosmica, Bologna University of Cambridge Purdue University Imperial College London California Institute of Technology Academia Sinica Taiwan INAF, Osservatorio Astronomico di Roma LERMA - Laboratoire d'Etudes du Rayonnement et de la Matiere en Astrophysique et Atmospheres Centro de Astrofísica da Universidade do Porto University of Oslo Università La Sapienza Ludwig Maximilian University of Munich Jet Propulsion Laboratory, California Institute of Technology Urbanización Villafranca Del Castillo Max-Planck-Institut für Astrophysik Facultat de Ciències INAF, Osservatorio Astronomico di Trieste Instituto de Astrofísica de Canarias University of Warsaw University of Miami University of Helsinki Akdeniz University Campus European Southern Observatory Santiago University of Sussex Danmarks Tekniske Universitet University of Innsbruck INAF Istituto di Radioastronomia Università Degli Studi di Padova University of California at Santa Barbara Niels Bohr Institute Stanford University University of Southern California CNR-ENEA-EURATOM Association Institute for Space Sciences University College London University of British Columbia Lawrence Berkeley National Laboratory Special Astrophysical Observatory, Russian Academy of Sciences ESTEC - European Space Research and Technology Centre |
Series: | ASTRONOMY AND ASTROPHYSICS, Volume 550 |
ISSN: | 0004-6361 1432-0746 |
DOI-number: | 10.1051/0004-6361/201219361 |
Subject: | Astronomy and Astrophysics, Space and Planetary Science, 115 Astronomy and space science, 213 Electronic, automation and communications engineering, electronics |
Keywords: | Cosmic background radiation, Cosmology: observations, Galaxies: clusters: general, Galaxies: clusters: intracluster medium, X-rays: galaxies: clusters, Astronomy and Astrophysics, Space and Planetary Science, 115 Astronomy and space science, 213 Electronic, automation and communications engineering, electronics |
|
|
This publication is imported from Aalto University Research information portal: https://research.aalto.fi
> View this publication in Research information portal > Other link related to publication (Research information portal) |
|
Ade , P A R , Aghanim , N , Arnaud , M , Ashdown , M , Aumont , J , Baccigalupi , C , Balbi , A , Banday , A J , Barreiro , R B , Battaner , E , Battye , R , Benabed , K , Benoît , A , Bernard , J P , Bersanelli , M , Bhatia , R , Bikmaev , I , Böhringer , H , Bonaldi , A , Bond , J R , Borrill , J , Bouchet , F R , Bourdin , H , Brown , M L , Bucher , M , Burenin , R , Burigana , C , Butler , R C , Cabella , P , Carvalho , P , Catalano , A , Cayón , L , Chamballu , A , Chary , R R , Chiang , L Y , Chon , G , Clements , D L , Colafrancesco , S , Colombi , S , Coulais , A , Crill , B P , Cuttaia , F , Da Silva , A , Dahle , H , Davies , R D , Davis , R J , De Bernardis , P , De Gasperis , G , De Rosa , A , De Zotti , G , Delabrouille , J , Démoclès , J , Dickinson , C , Diego , J M , Dolag , K , Dole , H , Donzelli , S , Doré , O , Douspis , M , Dupac , X , Efstathiou , G , Enßlin , T A , Eriksen , H K , Feroz , F , Finelli , F , Flores-Cacho , I , Forni , O , Fosalba , P , Frailis , M , Franceschi , E , Fromenteau , S , Galeotta , S , Ganga , K , Génova-Santos , R T , Giard , M , Giraud-Héraud , Y , González-Nuevo , J , Górski , K M , Grainge , K J B , Gregorio , A , Gruppuso , A , Hansen , F K , Harrison , D , Henrot-Versillé , S , Hernández-Monteagudo , C , Herranz , D , Hildebrandt , S R , Hivon , E , Hobson , M , Holmes , W A , Huffenberger , K M , Hurier , G , Hurley-Walker , N , Jagemann , T , Juvela , M , Keihänen , E , Khamitov , I , Kneissl , R , Knoche , J , Kunz , M , Kurki-Suonio , H , Lagache , G , Lamarre , J M , Lasenby , A , Lawrence , C R , Le Jeune , M , Leach , S , Leonardi , R , Liddle , A , Lilje , P B , Linden-Vørnle , M , López-Caniego , M , Luzzi , G , MacÍas-Pérez , J F , MacTavish , C J , Maino , D , Mandolesi , N , Maris , M , Marleau , F , Marshall , D J , Martínez-González , E , Masi , S , Massardi , M , Matarrese , S , Matthai , F , Mazzotta , P , Meinhold , P R , Melchiorri , A , Melin , J B , Mendes , L , Mennella , A , Mitra , S , Miville-Deschênes , M A , Montier , L , Morgante ,G , Munshi , D , Naselsky , P , Natoli , P , Nørgaard-Nielsen , H U , Noviello , F , Novikov , D , Novikov , I , Olamaie , M , Osborne , S , Pajot , F , Paoletti , D , Pasian , F , Patanchon , G , Pearson , T J , Perdereau , O , Perrott , Y C , Perrotta , F , Piacentini , F , Pierpaoli , E , Platania , P , Pointecouteau , E , Polenta , G , Popa , L , Poutanen , T , Pratt , G W , Puget , J L , Rachen , J P , Rebolo , R , Reinecke , M , Remazeilles , M , Renault , C , Ricciardi , S , Ristorcelli , I , Rocha , G , Rodríguez-Gonzálvez , C , Rosset , C , Rossetti , M , Rubiño-Martín , J A , Rumsey , C , Rusholme , B , Sandri , M , Saunders , R D E , Savini , G , Schammel , M P , Scott , D , Shimwell , T W , Smoot , G F , Starck , J L , Stivoli , F , Stolyarov , V , Sudiwala , R , Sunyaev , R , Sutton , D , Suur-Uski , A S , Sygnet , J F , Tauber , J A , Terenzi , L , Toffolatti , L , Tomasi , M , Tristram , M , Valenziano , L , Van Tent , B , Vielva , P , Villa , F , Vittorio , N , Wade , L A , Wandelt , B D , Yvon , D , Zacchei , A & Zonca , A 2013 , ' Planck intermediate results : II. Comparison of Sunyaev-Zeldovich measurements from Planck and from the Arcminute Microkelvin Imager for 11 galaxy clusters ' ASTRONOMY AND ASTROPHYSICS , vol 550 , A128 . DOI: 10.1051/0004-6361/201219361 |
|
Abstract:A comparison is presented of Sunyaev-Zeldovich measurements for 11 galaxy clusters as obtained by Planck and by the ground-based interferometer, the Arcminute Microkelvin Imager. Assuming a universal spherically-symmetric Generalised Navarro, Frenk and White (GNFW) model for the cluster gas pressure profile, we jointly constrain the integrated Compton-Y parameter (Y 500) and the scale radius (θ500) of each cluster. Our resulting constraints in the Y500-θ500 2D parameter space derived from the two instruments overlap significantly for eight of the clusters, although, overall, there is a tendency for AMI to find the Sunyaev-Zeldovich signal to be smaller in angular size and fainter than Planck. Significant discrepancies exist for the three remaining clusters in the sample, namely A1413, A1914, and the newly-discovered Planck cluster PLCKESZ G139.59+24.18. The robustness of the analysis of both the Planck and AMI data is demonstrated through the use of detailed simulations, which also discount confusion from residual point (radio) sources and from diffuse astrophysical foregrounds as possible explanations for the discrepancies found. For a subset of our cluster sample, we have investigated the dependence of our results on the assumed pressure profile by repeating the analysis adopting the best-fitting GNFW profile shape which best matches X-ray observations. Adopting the best-fitting profile shape from the X-ray data does not, in general, resolve the discrepancies found in this subset of five clusters. Though based on a small sample, our results suggest that the adopted GNFW model may not be sufficiently flexible to describe clusters universally. © ESO, 2013.
|
|
|
|
|
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Page content by: Aalto University Learning Centre | Privacy policy of the service | About this site