Title: | AGILE detection of extreme gamma-ray activity from the blazar PKS 1510-089 during March 2009. Multifrequency analysis |
Author(s): | "D'Ammando", F. ; Raiteri, C.M. ; Villata, M. ; Romano, P. ; Pucella, G. ; Krimm, H.A. ; Covino, S. ; Orienti, M. ; Giovannini, G. ; Vercellone, S. ; Pian, E. ; Donnarumma, I. ; Vittorini, V. ; Tavani, M. ; Argan, A. ; Barbiellini, G. ; Boffelli, F. ; Bulgarelli, A. ; Caraveo, P. ; Cattaneo, P.W. ; Chen, A.W. ; Cocco, V. ; Costa, E. ; Del Monte, E. ; de Paris, G. ; Di Cocco, G. ; Evangelista, Y. ; Feroci, M. ; Ferrari, A. ; Fiorini, M. ; Froysland, T. ; Frutti, M. ; Fuschino, F. ; Galli, M. ; Gianotti, F. ; Giuliani, A. ; Labanti, C. ; Lapshov, I. ; Lazzarotto, F. ; Lipari, P. ; Longo, F. ; Marisaldi, M. ; Mereghetti, S. ; Morselli, A. ; Pacciani, L. ; Pellizzoni, A. ; Perotti, F. ; Piano, G. ; Picozza, P. ; Pilia, M. ; Porrovecchio, Geiland ; Prest, M. ; Rapisarda, M. ; Rappoldi, A. ; Rubini, A. ; Sabatini, S. ; Soffitta, P. ; Striani, E. ; Trifoglio, M. ; Trois, A. ; Vallazza, E. ; Zambra, A. ; Zanello, D. ; Agudo, I. ; Aller, H.D. ; Aller, M.F. ; Arkharov, A.A. ; Bach, U. ; Benitez, E. ; Berdyugin, A. ; Blinov, D.A. ; Buemi, C.S. ; Chen, W.P. ; di Paola, A. ; Dolci, M. ; Forné, E. ; Fuhrmann, L. ; Gómez, J.L. ; Gurwell, M.A. ; Jordan, B. ; Jorstad, S.G. ; Heidt, J. ; Hiriart, D. ; Hovatta, T. ; Hsiao, H.Y. ; Kimeridze, G. ; Konstantinova, T.S. ; Kopatskaya, E.N. ; Koptelova, E. ; Kurtanidze, O.M. ; Kurtanidze, S.O. ; Larionov, V.M. ; Lähteenmäki, A. ; Leto, P. ; Lindfors, E. ; Marscher, A.P. ; McBreen, B. ; McHardy, I.M. ; Morozova, D.A. ; Nilsson, K. ; Pasanen, M. ; Roca-Sogorb, M. ; Sillanpää, A. ; Takalo, L.O. ; Tornikoski, M. ; Trigilio, C. ; Troitsky, I.S. ; Umana, G. ; Antonelli, Lucio A. ; Colafrancesco, S. ; Pittori, C. ; Santolamazza, P. ; Verrecchia, F. ; Giommi, P. ; Salotti, L. |
Date: | 2011 |
Language: | en |
Pages: | 12 |
Department: | Anne Lähteenmäki Group |
Series: | ASTRONOMY AND ASTROPHYSICS, Volume 529 |
ISSN: | 0004-6361 1432-0746 |
DOI-number: | 10.1051/0004-6361/201016128 |
Keywords: | galaxies: active, gamma rays: general, quasars: general, quasars: individual: PKS 1510-089, radiation mechanisms: non-thermal |
|
|
This publication is imported from Aalto University Research information portal: https://research.aalto.fi
> View this publication in Research information portal > Other link related to publication (Research information portal) |
|
"D'Ammando" , F , Raiteri , C M , Villata , M , Romano , P , Pucella , G , Krimm , H A , Covino , S , Orienti , M , Giovannini , G , Vercellone , S , Pian , E , Donnarumma , I , Vittorini , V , Tavani , M , Argan , A , Barbiellini , G , Boffelli , F , Bulgarelli , A , Caraveo , P , Cattaneo , P W , Chen , A W , Cocco , V , Costa , E , Del Monte , E , de Paris , G , Di Cocco , G , Evangelista , Y , Feroci , M , Ferrari , A , Fiorini , M , Froysland , T , Frutti , M , Fuschino , F , Galli , M , Gianotti , F , Giuliani , A , Labanti , C , Lapshov , I , Lazzarotto , F , Lipari , P , Longo , F , Marisaldi , M , Mereghetti , S , Morselli , A , Pacciani , L , Pellizzoni , A , Perotti , F , Piano , G , Picozza , P , Pilia , M , Porrovecchio , G , Prest , M , Rapisarda , M , Rappoldi , A , Rubini , A , Sabatini , S , Soffitta , P , Striani , E , Trifoglio , M , Trois , A , Vallazza , E , Zambra , A , Zanello , D , Agudo , I , Aller , H D , Aller , M F , Arkharov , A A , Bach , U , Benitez , E , Berdyugin , A , Blinov , D A , Buemi , C S , Chen , W P , di Paola , A , Dolci , M , Forné , E , Fuhrmann , L , Gómez , J L , Gurwell , M A , Jordan , B , Jorstad , S G , Heidt , J , Hiriart , D , Hovatta , T , Hsiao , H Y , Kimeridze , G , Konstantinova , T S , Kopatskaya , E N , Koptelova , E , Kurtanidze , O M , Kurtanidze , S O , Larionov , V M , Lähteenmäki , A , Leto , P , Lindfors , E , Marscher , A P , McBreen , B , McHardy , I M , Morozova , D A , Nilsson , K , Pasanen , M , Roca-Sogorb , M , Sillanpää , A , Takalo , L O , Tornikoski , M , Trigilio , C , Troitsky , I S , Umana , G , Antonelli , L A , Colafrancesco , S , Pittori , C , Santolamazza , P , Verrecchia , F , Giommi , P & Salotti , L 2011 , ' AGILE detection of extreme gamma-ray activity from the blazar PKS 1510-089 during March 2009. Multifrequency analysis ' , Astronomy and Astrophysics , vol. 529 , A145 . https://doi.org/10.1051/0004-6361/201016128 |
|
|
|
|
Files | Size | Format | View |
---|---|---|---|
There are no open access files associated with this item. |
Page content by: Aalto University Learning Centre | Privacy policy of the service | About this site