Title: | The simultaneous low state spectral energy distribution of 1ES 2344+514 from radio to very high energies |
Author(s): | Aleksic, J. ; Antonelli, L.A. ; Antoranz, P. ; Asensio, M. ; Backes, M. ; Barres de Almeida, U. ; Barrio, J.A. ; Bednarek, W. ; Berger, K. ; Bernardini, E. ; Biland, A. ; Blanch, O. ; Bock, R.K. ; Boller, A. ; Bonnefoy, S. ; Bonnoli, G. ; Borla Tridon, D. ; Bretz, T. ; Carmona, E. ; Carosi, A. ; Carreto Fidalgo, D. ; Colin, P. ; Colombo, E. ; Contreras, J.L. ; Cortina, J. ; Cossio, L. ; Covino, S. ; Da Vela, P. ; Dazzi, F. ; De Angelis, A. ; De Caneva, G. ; De Lotto, B. ; Delgado Mendez, C. ; Doert, M. ; Domínguez, A. ; Dominis Prester, D. ; Dorner, D. ; Doro, M. ; Eisenacher, D. ; Elsaesser, D. ; Ferenc, D. ; Fonseca, M.V. ; Font, L. ; Fruck, C. ; García López, R.J. ; Garczarczyk, M. ; Garrido Terrats, D. ; Gaug, M. ; Giavitto, G. ; Godinovic, N. ; González Muñoz, A. ; Gozzini, S.R. ; Hadamek, A. ; Hadasch, D. ; Herrero, A. ; Hose, J. ; Hrupec, D. ; Jankowski, F. ; Kadenius, V. ; Klepser, S. ; Knoetig, M.L. ; Krähenbühl, T. ; Krause, J. ; Kushida, J. ; La Barbera, A. ; Lelas, D. ; Leonardo, E. ; Lewandowska, N. ; Lindfors, E. ; Lombardi, S. ; López, M. ; López-Coto, R. ; López-Oramas, A. ; Lorenz, E. ; Lozano, I. ; Makariev, M. ; Mallot, K. ; Maneva, G. ; Mankuzhiyil, N. ; Mannheim, K. ; Maraschi, L. ; Marcote, B. ; Mariotti, M. ; Martínez, M. ; Masbou, J. ; Mazin, D. ; Meucci, M. ; Miranda, J.M. ; Mirzoyan, R. ; Moldón, J. ; Moralejo, A. ; Munar-Adrover, P. ; Nakajima, D. ; Niedzwiecki, A. ; Nieto, D. ; Nilsson, K. ; Nowak, N. ; Orito, R. ; Paiano, S. ; Palatiello, M. ; Paneque, D. ; Paoletti, R. ; Paredes, J.M. ; Partini, S. ; Persic, M. ; Pilia, M. ; Prada, F. ; Prada Moroni, P.G. ; Prandini, E. ; Puljak, I. ; Reichardt, I. ; Reinthal, R. ; Rhode, W. ; Ribó, M. ; Rico, J. ; Rügamer, S. ; Saggion, A. ; Saito, K. ; Saito, T.Y. ; Salvati, M. ; Satalecka, K. ; Scalzotto, V. ; Scapin, V. ; Schultz, C. ; Schweizer, T. ; Shore, S.N. ; Sillanpää, A. ; Sitarek, J. ; Snidaric, I. ; Sobczynska, D. ; Spanier, F. ; Spiro, S. ; Stamatescu, V. ; Stamerra, A. ; Steinke, B. ; Storz, J. ; Sun, S. ; Suric, T. ; Takalo, L. ; Takami, H. ; Tavecchio, F. ; Temnikov, P. ; Terzic, T. ; Tescaro, D. ; Teshima, M. ; Tibolla, O. ; Torres, D.F. ; Toyama, T. ; Treves, A. ; Uellenbeck, M. ; Vogler, P. ; Wagner, R.M. ; Weitzel, Q. ; Zandanel, F. ; Zanin, R. ; Longo, F. ; Lucarelli, F. ; Pittori, C. ; Vercellone, S. ; Bastieri, D. ; Sbarra, C. ; Angelakis, E. ; Fuhrmann, L. ; Nestoras, I. ; Krichbaum, T.P. ; Sievers, A. ; Zensus, J.A. ; Antonyuk, K.A. ; Baumgartner, W. ; Berduygin, A. ; Carini, M. ; Cook, K. ; Gehrels, N. ; Kadler, M. ; Kovalev, Yu.A. ; Kovalev, Y.Y. ; Krauss, F. ; Krimm, H.A. ; Lähteenmäki, A. ; Lister, M.L. ; Max-Moerbeck, W. ; Pasanen, M. ; Pushkarev, A.B. ; Readhead, A.C.S. ; Richards, J.L. ; Sainio, J. ; Shakhovskoy, D.N. ; Sokolovsky, K.V. ; Tornikoski, M. ; Tueller, J. ; Weidinger, M. ; Wilms, J. |
Date: | 2013 |
Language: | en |
Pages: | 28 |
Department: | Anne Lähteenmäki Group Department of Radio Science and Engineering |
Series: | ASTRONOMY AND ASTROPHYSICS, Volume 556, issue A67 |
ISSN: | 0004-6361 1432-0746 |
DOI-number: | 10.1051/0004-6361/201220714 |
Subject: | 115 Astronomy and space science, 213 Electronic, automation and communications engineering, electronics |
Keywords: | BL Lacertae objects: individual: 1ES 2344+514, galaxies: active, gamma-rays: galaxies, radiation mechanisms: non-thermal, X-rays: individuals: 1ES 2344+514, 115 Astronomy and space science, 213 Electronic, automation and communications engineering, electronics |
|
|
This publication is imported from Aalto University Research information portal: https://research.aalto.fi
> View this publication in Research information portal |
|
Aleksic , J , Antonelli , L A , Antoranz , P , Asensio , M , Backes , M , Barres de Almeida , U , Barrio , J A , Bednarek , W , Berger , K , Bernardini , E , Biland , A , Blanch , O , Bock , R K , Boller , A , Bonnefoy , S , Bonnoli , G , Borla Tridon , D , Bretz , T , Carmona , E , Carosi , A , Carreto Fidalgo , D , Colin , P , Colombo , E , Contreras , J L , Cortina , J , Cossio , L , Covino , S , Da Vela , P , Dazzi , F , De Angelis , A , De Caneva , G , De Lotto , B , Delgado Mendez , C , Doert , M , Domínguez , A , Dominis Prester , D , Dorner , D , Doro , M , Eisenacher , D , Elsaesser , D , Ferenc , D , Fonseca , M V , Font , L , Fruck , C , García López , R J , Garczarczyk , M , Garrido Terrats , D , Gaug , M , Giavitto , G , Godinovic , N , González Muñoz , A , Gozzini , S R , Hadamek , A , Hadasch , D , Herrero , A , Hose , J , Hrupec , D , Jankowski , F , Kadenius , V , Klepser , S , Knoetig , M L , Krähenbühl , T , Krause , J , Kushida , J , La Barbera , A , Lelas , D , Leonardo , E , Lewandowska , N , Lindfors , E , Lombardi , S , López , M , López-Coto , R , López-Oramas , A , Lorenz , E , Lozano , I , Makariev , M , Mallot , K , Maneva , G , Mankuzhiyil , N , Mannheim , K , Maraschi , L , Marcote , B , Mariotti , M , Martínez , M , Masbou , J , Mazin , D , Meucci , M , Miranda , J M , Mirzoyan , R , Moldón , J , Moralejo , A , Munar-Adrover , P , Nakajima , D , Niedzwiecki , A , Nieto , D , Nilsson , K , Nowak , N , Orito , R , Paiano , S , Palatiello , M , Paneque , D , Paoletti , R , Paredes , J M , Partini , S , Persic , M , Pilia , M , Prada , F , Prada Moroni , P G , Prandini , E , Puljak , I , Reichardt , I , Reinthal , R , Rhode , W , Ribó , M , Rico , J , Rügamer , S , Saggion , A , Saito , K , Saito , T Y , Salvati , M , Satalecka , K , Scalzotto , V , Scapin , V , Schultz , C , Schweizer , T , Shore , S N , Sillanpää , A , Sitarek , J , Snidaric , I , Sobczynska , D , Spanier , F , Spiro , S , Stamatescu , V , Stamerra , A , Steinke , B , Storz , J , Sun , S , Suric , T , Takalo , L , Takami , H , Tavecchio , F , Temnikov , P , Terzic , T , Tescaro , D , Teshima , M , Tibolla , O , Torres , D F , Toyama , T , Treves , A , Uellenbeck , M , Vogler , P , Wagner , R M , Weitzel , Q , Zandanel , F , Zanin , R , Longo , F , Lucarelli , F , Pittori , C , Vercellone , S , Bastieri , D , Sbarra , C , Angelakis , E , Fuhrmann , L , Nestoras , I , Krichbaum , T P , Sievers , A , Zensus , J A , Antonyuk , K A , Baumgartner , W , Berduygin , A , Carini , M , Cook , K , Gehrels , N , Kadler , M , Kovalev , Y A , Kovalev , Y Y , Krauss , F , Krimm , H A , Lähteenmäki , A , Lister , M L , Max-Moerbeck , W , Pasanen , M , Pushkarev , A B , Readhead , A C S , Richards , J L , Sainio , J , Shakhovskoy , D N , Sokolovsky , K V , Tornikoski , M , Tueller , J , Weidinger , M & Wilms , J 2013 , ' The simultaneous low state spectral energy distribution of 1ES 2344+514 from radio to very high energies ' ASTRONOMY AND ASTROPHYSICS , vol 556 , no. A67 . DOI: 10.1051/0004-6361/201220714 |
|
|
|
|
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Page content by: Aalto University Learning Centre | Privacy policy of the service | About this site