Title: | Discovery of VHE gamma-rays from the blazar 1ES 1215+303 with the MAGIC telescopes and simultaneous multi-wavelength observations |
Author(s): | Aleksic, J. ; Alvarez, E.A. ; Antonelli, L.A. ; Antoranz, P. ; Ansoldi, S. ; Asensio, M. ; Backes, M. ; Barres de Almeida, U. ; Barrio, J.A. ; Bastieri, D. ; Becerra González, J. ; Bednarek, W. ; Berger, K. ; Bernardini, E. ; Biland, A. ; Blanch, O. ; Bock, R.K. ; Boller, A. ; Bonnoli, G. ; Borla Tridon, D. ; Bretz, T. ; Cañellas, A. ; Carmona, E. ; Carosi, A. ; Colin, P. ; Colombo, E. ; Contreras, J.L. ; Cortina, J. ; Cossio, L. ; Covino, S. ; Da Vela, P. ; Dazzi, F. ; De Angelis, A. ; De Caneva, G. ; De Cea del Pozo, E. ; De Lotto, B. ; Delgado Mendez, C. ; Diago Ortega, A. ; Doert, M. ; Domínguez, A. ; Dominis Prester, D. ; Dorner, D. ; Doro, M. ; Eisenacher, D. ; Elsaesser, D. ; Ferenc, D. ; Fonseca, M.V. ; Font, L. ; Fruck, C. ; García López, R.J. ; Garczarczyk, M. ; Garrido Terrats, D. ; Gaug, M. ; Giavitto, G. ; Godinovic, N. ; González Muñoz, A. ; Gozzini, S.R. ; Hadasch, D. ; Häfner, D. ; Herrero, A. ; Hildebrand, D. ; Hose, J. ; Hrupec, D. ; Huber, B. ; Jankowski, F. ; Jogler, T. ; Kadenius, V. ; Kellermann, H. ; Klepser, S. ; Krähenbühl, T. ; Krause, J. ; La Barbera, A. ; Lelas, D. ; Leonardo, E. ; Lewandowska, N. ; Lindfors, E. ; Lombardi, S. ; López, M. ; López-Coto, R. ; López-Oramas, A. ; Lorenz, E. ; Makariev, M. ; Maneva, G. ; Mankuzhiyil, N. ; Mannheim, K. ; Maraschi, L. ; Mariotti, M. ; Martínez, M. ; Mazin, D. ; Meucci, M. ; Miranda, J.M. ; Mirzoyan, R. ; Moldón, J. ; Moralejo, A. ; Munar-Adrover, P. ; Niedzwiecki, A. ; Nieto, D. ; Nilsson, K. ; Nowak, N. ; Orito, R. ; Paiano, S. ; Paneque, D. ; Paoletti, R. ; Pardo, S. ; Paredes, J.M. ; Partini, S. ; Perez-Torres, M.A. ; Persic, M. ; Pilia, M. ; Pochon, J. ; Prada, F. ; Prada Moroni, P.G. ; Prandini, E. ; Puerto Gimenez, I. ; Puljak, I. ; Reichardt, I. ; Reinthal, R. ; Rhode, W. ; Ribó, M. ; Rico, J. ; Rügamer, S. ; Saggion, A. ; Saito, K. ; Saito, T.Y. ; Salvati, M. ; Satalecka, K. ; Scalzotto, V. ; Scapin, V. ; Schultz, C. ; Schweizer, T. ; Shore, S.N. ; Sillanpää, A. ; Sitarek, J. ; Snidaric, I. ; Sobczynska, D. ; Spanier, F. ; Spiro, S. ; Stamatescu, V. ; Stamerra, A. ; Steinke, B. ; Storz, J. ; Strah, N. ; Sun, S. ; Suric, T. ; Takalo, L. ; Takami, H. ; Tavecchio, F. ; Temnikov, P. ; Terzic, T. ; Tescaro, D. ; Teshima, M. ; Tibolla, O. ; Torres, D.F. ; Treves, A. ; Uellenbeck, M. ; Vogler, P. ; Wagner, R.M. ; Weitzel, Q. ; Zabalza, V. ; Zandanel, F. ; Zanin, R. ; Berdyugin, A. ; Buson, S. ; Järvelä, E. ; Larsson, S. ; Lähteenmäki, A. ; Tammi, J. |
Date: | 2012 |
Language: | en |
Department: | Anne Lähteenmäki Group |
Series: | ASTRONOMY AND ASTROPHYSICS, Volume 544, issue A142 |
ISSN: | 0004-6361 1432-0746 |
DOI-number: | 10.1051/0004-6361/201219133 |
Keywords: | BL Lacertae objects: individual: 1ES 1215+303, gamma-rays: galaxies |
|
|
This publication is imported from Aalto University Research information portal: https://research.aalto.fi
> View this publication in Research information portal |
|
Aleksic , J , Alvarez , E A , Antonelli , L A , Antoranz , P , Ansoldi , S , Asensio , M , Backes , M , Barres de Almeida , U , Barrio , J A , Bastieri , D , Becerra González , J , Bednarek , W , Berger , K , Bernardini , E , Biland , A , Blanch , O , Bock , R K , Boller , A , Bonnoli , G , Borla Tridon , D , Bretz , T , Cañellas , A , Carmona , E , Carosi , A , Colin , P , Colombo , E , Contreras , J L , Cortina , J , Cossio , L , Covino , S , Da Vela , P , Dazzi , F , De Angelis , A , De Caneva , G , De Cea del Pozo , E , De Lotto , B , Delgado Mendez , C , Diago Ortega , A , Doert , M , Domínguez , A , Dominis Prester , D , Dorner , D , Doro , M , Eisenacher , D , Elsaesser , D , Ferenc , D , Fonseca , M V , Font , L , Fruck , C , García López , R J , Garczarczyk , M , Garrido Terrats , D , Gaug , M , Giavitto , G , Godinovic , N , González Muñoz , A , Gozzini , S R , Hadasch , D , Häfner , D , Herrero , A , Hildebrand , D , Hose , J , Hrupec , D , Huber , B , Jankowski , F , Jogler , T , Kadenius , V , Kellermann , H , Klepser , S , Krähenbühl , T , Krause , J , La Barbera , A , Lelas , D , Leonardo , E , Lewandowska , N , Lindfors , E , Lombardi , S , López , M , López-Coto , R , López-Oramas , A , Lorenz , E , Makariev , M , Maneva , G , Mankuzhiyil , N , Mannheim , K , Maraschi , L , Mariotti , M , Martínez , M , Mazin , D , Meucci , M , Miranda , J M , Mirzoyan , R , Moldón , J , Moralejo , A , Munar-Adrover , P , Niedzwiecki , A , Nieto , D , Nilsson , K , Nowak , N , Orito , R , Paiano , S , Paneque , D , Paoletti , R , Pardo , S , Paredes , J M , Partini , S , Perez-Torres , M A , Persic , M , Pilia , M , Pochon , J , Prada , F , Prada Moroni , P G , Prandini , E , Puerto Gimenez , I , Puljak , I , Reichardt , I , Reinthal , R , Rhode , W , Ribó , M , Rico , J , Rügamer , S , Saggion , A , Saito , K , Saito , T Y , Salvati , M , Satalecka , K , Scalzotto , V , Scapin , V , Schultz , C , Schweizer , T , Shore , S N , Sillanpää , A , Sitarek , J , Snidaric , I , Sobczynska , D , Spanier , F , Spiro , S ,Stamatescu , V , Stamerra , A , Steinke , B , Storz , J , Strah , N , Sun , S , Suric , T , Takalo , L , Takami , H , Tavecchio , F , Temnikov , P , Terzic , T , Tescaro , D , Teshima , M , Tibolla , O , Torres , D F , Treves , A , Uellenbeck , M , Vogler , P , Wagner , R M , Weitzel , Q , Zabalza , V , Zandanel , F , Zanin , R , Berdyugin , A , Buson , S , Järvelä , E , Larsson , S , Lähteenmäki , A & Tammi , J 2012 , ' Discovery of VHE gamma-rays from the blazar 1ES 1215+303 with the MAGIC telescopes and simultaneous multi-wavelength observations ' , Astronomy and Astrophysics , vol. 544 , no. A142 , A142 . https://doi.org/10.1051/0004-6361/201219133 |
|
|
|
|
Files | Size | Format | View |
---|---|---|---|
There are no open access files associated with this item. |
Page content by: Aalto University Learning Centre | Privacy policy of the service | About this site