dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Kargo, Jens Peter | |
dc.contributor.advisor | Arknaes, Lars | |
dc.contributor.author | Thuillier, Etienne | |
dc.date.accessioned | 2016-04-20T10:36:03Z | |
dc.date.available | 2016-04-20T10:36:03Z | |
dc.date.issued | 2016-04-04 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/20158 | |
dc.description.abstract | This thesis studies digital signal processing solutions for enriching live guitar sound by way of mixing-in octave-doubled versions of the chords and melodies performed on the instrument in real-time. Following a review of techniques applicable for real-time polyphonic octave doubling, four candidate solutions are proposed, amongst which two novel methods: ERB-PS2 and ERB-SSM2. Performance of said candidates is compared to that of three state of the art effect pedal offerings of the market. In particular, an evaluation of the added roughness and transient alterations introduced by each solution in the output sound is conducted. The ERB-PS2 method, which consists in doubling the instantaneous phases of the sub-bands signals extracted with a constant-ERB-bandwidth non-decimated IIR filter bank, is found to provide the best overall performance amongst the candidates. This novel solution provides greatly reduced latency compared to the baseline pedals, with comparable, and in some case improved, sound quality. | en |
dc.format.extent | 66+7 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.title | Real-Time Polyphonic Octave Doubling for the Guitar | en |
dc.type | G2 Pro gradu, diplomityö | en |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.subject.keyword | real-time | en |
dc.subject.keyword | pitch-shifting | en |
dc.subject.keyword | multi-resolution | en |
dc.subject.keyword | sub-band | en |
dc.subject.keyword | modulation | en |
dc.subject.keyword | roughness | en |
dc.identifier.urn | URN:NBN:fi:aalto-201604201818 | |
dc.programme.major | Acoustics and Audio Signal Processing | en |
dc.programme.mcode | S3004 | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
dc.contributor.supervisor | Välimäki, Vesa | |
dc.programme | TLT - Master’s Programme in Communications Ecosystem (TS2005) | fi |
dc.location | P1 | fi |
local.aalto.openaccess | yes | |
dc.rights.accesslevel | openAccess | |
local.aalto.idinssi | 53452 | |
dc.type.publication | masterThesis | |
dc.type.okm | G2 Pro gradu, diplomityö |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.