dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Österman, Riku | |
dc.contributor.author | Jaakkola, Lauri | |
dc.date.accessioned | 2015-09-18T08:47:50Z | |
dc.date.available | 2015-09-18T08:47:50Z | |
dc.date.issued | 2015-08-26 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/17791 | |
dc.description.abstract | The objective of the research was to analyze how organizations identify, define, and develop opportunities and capabilities and match them together when facing a technological discontinuity. Three large Finnish manufacturing companies and their industrial internet initiatives formed the setting for this comparative case study. The research methodology followed the abductive Gioia method, combining iteratively inductive analysis of qualitative interview data with findings from prior literature. The theoretical framework was a combination of strategy process research (resource allocation process view) and managerial cognition literature. My findings suggest that the matching is iterative in nature, with the pattern alternating between inside-out identification of opportunities based on existing capabilities and outside-in definition of capabilities based on interpreted opportunities. The pattern of matching depends on managerial commitment. In a high-commitment regime, capabilities are built before all opportunities are clear. In a low-commitment regime, capability building follows the clarification of opportunities. The pattern of strategy making also varies depending on how the top management perceives the nature of the technological discontinuity. | en |
dc.format.extent | 63 + 2 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.title | Digitization initiatives and capability cognition - A multiple case study in Finnish manufacturing firms | en |
dc.type | G2 Pro gradu, diplomityö | en |
dc.contributor.school | Perustieteiden korkeakoulu | fi |
dc.subject.keyword | strategy process | en |
dc.subject.keyword | managerial cognition | en |
dc.subject.keyword | matching of opportunities and capabilities | en |
dc.subject.keyword | technological discontinuity | en |
dc.identifier.urn | URN:NBN:fi:aalto-201509184406 | |
dc.programme.major | Strateginen johtaminen | fi |
dc.programme.mcode | TU3006 | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
dc.contributor.supervisor | Schildt, Henri | |
dc.programme | Master’s Degree Programme in Strategy | fi |
local.aalto.openaccess | yes | |
dc.rights.accesslevel | openAccess | |
local.aalto.idinssi | 52123 | |
dc.type.publication | masterThesis | |
dc.type.okm | G2 Pro gradu, diplomityö |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.