dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.author | Saira, O.-P. | |
dc.contributor.author | Möttönen, M. | |
dc.contributor.author | Maisi, V. F. | |
dc.contributor.author | Pekola, Jukka P. | |
dc.date.accessioned | 2015-05-26T09:01:03Z | |
dc.date.available | 2015-05-26T09:01:03Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Saira, O.-P. & Möttönen, M. & Maisi, V. F. & Pekola, Jukka. 2010. Environmentally activated tunneling events in a hybrid single-electron box. Physical Review B. Volume 82, Issue 15. 155443/1-6. ISSN 1098-0121 (printed). DOI: 10.1103/physrevb.82.155443. | en |
dc.identifier.issn | 1098-0121 (printed) | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/16220 | |
dc.description.abstract | We have measured individual tunneling events and Coulomb step shapes in single-electron boxes with opaque superconductor–normal metal tunnel junctions. We observe anomalous broadening of the Coulomb step with decreasing temperature in a manner that is consistent with activation of first-order tunneling events by an external dissipative electromagnetic environment. We demonstrate that the rates for energetically unfavorable tunneling events saturate to finite values at low temperatures, and that the saturation level can be suppressed by more than an order of magnitude by a capacitive shunt near the device. The findings are important in assessing the performance limits of any single-electronic device. In particular, master-equation-based simulations show that the electromagnetic environment realized in the capacitively shunted devices allows for a metrologically accurate charge pump based on hybrid tunnel junctions. | en |
dc.format.extent | 155443/1-6 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | American Physical Society (APS) | en |
dc.relation.ispartofseries | Physical Review B | en |
dc.relation.ispartofseries | Volume 82, Issue 15 | |
dc.rights | © 2010 American Physical Society (APS). http://www.aps.org/ | en |
dc.subject.other | Physics | en |
dc.title | Environmentally activated tunneling events in a hybrid single-electron box | en |
dc.type | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä | fi |
dc.description.version | Peer reviewed | en |
dc.rights.holder | American Physical Society (APS) | |
dc.contributor.school | Perustieteiden korkeakoulu | fi |
dc.contributor.school | School of Science | en |
dc.contributor.department | Department of Applied Physics | en |
dc.contributor.department | Teknillisen fysiikan laitos | fi |
dc.subject.keyword | tunneling events | en |
dc.subject.keyword | Coulomb step shapes | en |
dc.subject.keyword | single-electron box | en |
dc.subject.keyword | superconductors | en |
dc.subject.keyword | tunnel junctions | en |
dc.identifier.urn | URN:NBN:fi:aalto-201505262882 | |
dc.type.dcmitype | text | en |
dc.identifier.doi | 10.1103/physrevb.82.155443 | |
dc.type.version | Final published version | en |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.