dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Rasilo, Paavo | |
dc.contributor.author | Ramesh Chandran, Aravind | |
dc.date.accessioned | 2014-05-13T07:31:44Z | |
dc.date.available | 2014-05-13T07:31:44Z | |
dc.date.issued | 2014-05-05 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/13017 | |
dc.description.abstract | This thesis deals with the analysis of losses due to skewing in induction machines.Normally skewing is done in induction machines to reduce noise, torque ripples and selective harmonics on the rotor cage of the machine. Skewing also can increase the effect of inter-bar currents in the machine. Due to die casting of rotor bars in the rotor at high temperatures, a very low resistance path develops between rotor bars. This resistance is called inter-bar resistance. Skewing is believed to promote these inter-bar currents and increase the stray losses happening in an induction machine. The work was carried out using both measurements as well as simulations using finite element analysis. Two rotors were available at the Laboratory, one a skewed and another non-skewed rotor for a 37 kW induction machine. Locked rotor measurements were done by using both the rotors and the losses were calculated. Comprehensive measurements were done by changing different parameters such as frequency, torque, flux and current. A magnetic equivalent circuit and a multislice FEM model were also used to validate the results from the skewed machine. A small inter-bar resistance measurement set-up was also made. In the end all the data from both measurements and simulations were analyzed and conclusions were drawn. | en |
dc.format.extent | 41+9 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.title | Analysis of core losses in induction machine due to skewing | en |
dc.type | G2 Pro gradu, diplomityö | en |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.subject.keyword | skewing | en |
dc.subject.keyword | FEM | en |
dc.subject.keyword | inter-bar current | en |
dc.subject.keyword | inter-bar resistance | en |
dc.identifier.urn | URN:NBN:fi:aalto-201405131784 | |
dc.programme.major | Electrical Drives | fi |
dc.programme.mcode | S3016 | fi |
dc.type.ontasot | Diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.contributor.supervisor | Arkkio, Antero | |
dc.programme | EST - Master’s Programme in Electrical Engineering | fi |
dc.location | P1 | fi |
local.aalto.openaccess | yes | |
local.aalto.digifolder | Aalto_05600 | |
dc.rights.accesslevel | openAccess | |
local.aalto.idinssi | 49019 | |
dc.type.publication | masterThesis | |
dc.type.okm | G2 Pro gradu, diplomityö |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.