dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Kinnunen, Paavo | |
dc.contributor.author | Jukola, Laura | |
dc.date.accessioned | 2013-12-31T12:15:18Z | |
dc.date.available | 2013-12-31T12:15:18Z | |
dc.date.issued | 2013-12-19 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/11946 | |
dc.format.extent | 22+8 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | fi | en |
dc.title | Proteiinien rakenteellisen dynamiikan tutkiminen tryptofaanifluoresenssin avulla | fi |
dc.type | G1 Kandidaatintyö | fi |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.subject.keyword | fluoresenssi | fi |
dc.subject.keyword | tryptofaani | fi |
dc.subject.keyword | proteiinien rakenteellinen dynamiikka | fi |
dc.identifier.urn | URN:NBN:fi:aalto-201401011010 | |
dc.type.dcmitype | text | en |
dc.programme.major | Biologinen tekniikka | fi |
dc.programme.mcode | S3002 | fi |
dc.type.ontasot | Bachelor's thesis | en |
dc.type.ontasot | Kandidaatintyö | fi |
dc.contributor.supervisor | Turunen, Markus | |
dc.programme | Bioinformaatioteknologia BIO | fi |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.