dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Belahcen, Anouar; TkT | |
dc.contributor.author | Belkasim, Monear Ali | |
dc.date.accessioned | 2011-12-08T09:57:03Z | |
dc.date.available | 2011-12-08T09:57:03Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/1123 | |
dc.description.abstract | Numerical simulations of electrical machines require good knowledge of the magnetic properties of the materials they are made of. The magnetic cores of these machines are made of electrical steel sheets, the magnetic properties of which are nonlinear and hysteretic. Moreover, the behavior of the magnetic flux density and the magnetic field strength of such materials depends on the form of the supply. In the Laboratory of Electromechanics, there are several projects which aim to model correctly the behavior of the electrical steel sheet (hysteresis, stress-dependency, losses, etc.) when used in electrical machines. For this purpose, numerical models are developed and built in an in-house finite element program package. However, knowledge of the material properties and the parameters of loss models are necessary and needs to be measured. This work is proposed to measure the magnetization curves and specific losses of an electrical steel sheet. The measurements were carried out using a device specially designed for this purpose and adequate programs for field control. The measurements were conducted under rotating and alternating magnetic fields at different fundamental frequencies and amplitudes. The results of the measurements consisted of a large amount of data that has been analyzed, processed and presented in an appropriate manner. Moreover, the parameters of the loss models were estimated from the measurements through identification procedures that have been written and constructed in MATLAB software. The conclusions of this work provide the basis for a better understanding of the parameters needed to improve loss models. | en |
dc.format.extent | 97 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Helsinki University of Technology | en |
dc.publisher | Teknillinen korkeakoulu | fi |
dc.subject.other | Electrical engineering | en |
dc.title | Identification of loss models from measurements of the magnetic properties of electrical steel sheets | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.contributor.school | Faculty of Electronics, Communications and Automation | en |
dc.contributor.school | Elektroniikan, tietoliikenteen ja automaation tiedekunta | fi |
dc.contributor.department | Department of Electrical Engineering | en |
dc.contributor.department | Sähkötekniikan laitos | fi |
dc.subject.keyword | magnetic properties | en |
dc.subject.keyword | electrical steel sheets | en |
dc.subject.keyword | hysteresis losses | en |
dc.subject.keyword | rotational field | en |
dc.subject.keyword | loss modeling | en |
dc.subject.keyword | loss-models identification | en |
dc.identifier.urn | urn:nbn:fi:tkk-012787 | |
dc.type.dcmitype | text | en |
dc.programme.major | Electromechanics | en |
dc.programme.major | Sähkömekaniikka | fi |
dc.programme.mcode | S-17 | |
dc.type.ontasot | Diplomityö | fi |
dc.type.ontasot | Master's thesis | en |
dc.contributor.supervisor | Arkkio, Antero; Prof. | |
dc.programme | Elektroniikan ja sähkötekniikan koulutus-/tutkinto-ohjelma | fi |
dc.location | P1 | fi |
local.aalto.openaccess | yes | |
dc.rights.accesslevel | openAccess | |
local.aalto.idinssi | 41389 | |
dc.type.publication | masterThesis | |
dc.type.okm | G2 Pro gradu, diplomityö |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.