dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Olkkonen, Ville | |
dc.contributor.author | Soppela, Olli | |
dc.date.accessioned | 2021-03-21T18:04:03Z | |
dc.date.available | 2021-03-21T18:04:03Z | |
dc.date.issued | 2021-03-15 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/103075 | |
dc.description.abstract | Nordic governments are committed to the international greenhouse gas (GHG) emis-sion reduction agreements. Due to the advanced externality mitigation policies, the share of wind power in the Nordic market area has grown 10-fold during the 2010s and a further doubling of the total wind power generation capacity is planned to be imple-mented by 2030. Furthermore, the Nordic electricity system has an exceptionally high share of hydropower, 51% of the total gross generation in 2019. The hydropower pro-duction and storage in Norway and Sweden is expected to provide valuable regulating power in the Nordic electricity market as the share of variable renewable energy sources (RES, e.g. wind power) increases. This study focuses on analyzing some of the alterna-tive 2030 development scenarios for the Nordic electricity system and market. The changing scenario variables include forecasted electricity prices, generation mix and pumped hydro storage capacity. The energy market scenarios are modeled with Ener-Allt, a MATLAB-based energy system model, which is used to model on hourly basis the energy system operation, consequent bidding area prices and exchange flows by consid-ering the transmission line limitations between bidding areas. Therefore, this thesis provides bidding area resolution insights about the economic and technical impacts of the most ambitious RES expansion plans available for public in the Nordic electricity market. The goal of the thesis is to provide realistic estimates of the share of wind power that can be integrated to the Nordic energy system without the need for system level investments. The impacts of bottlenecks in transmission are analyzed and recommend-able priorities for further transmission investments are indicated. | en |
dc.format.extent | 40 + 8 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.title | Possibilities of hydropower to balance wind power on the Nordic electricity market | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.subject.keyword | nordic energy market | en |
dc.subject.keyword | wind power | en |
dc.subject.keyword | pumped hydro storage | en |
dc.subject.keyword | interconnectivity | en |
dc.subject.keyword | congestion | en |
dc.subject.keyword | transmission | en |
dc.identifier.urn | URN:NBN:fi:aalto-202103212354 | |
dc.programme.major | Sähkötekniikka | fi |
dc.programme.mcode | ELEC3048 | fi |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Diplomityö | fi |
dc.contributor.supervisor | Syri, Sanna | |
dc.programme | Master's Programme in Advanced Energy Solutions | fi |
dc.location | P1 | fi |
local.aalto.electroniconly | yes | |
local.aalto.openaccess | yes |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.