dc.contributor | Aalto University | en |
dc.contributor | Aalto-yliopisto | fi |
dc.contributor.advisor | Fricker, Pia | |
dc.contributor.author | Yao, Chaowen | |
dc.date.accessioned | 2021-01-11T17:36:46Z | |
dc.date.available | 2021-01-11T17:36:46Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/101820 | |
dc.description.abstract | Climate change has become an issue that must be considered in the future growth of cities. Europe’s extreme climate has kept shattering the heat records in the past ten years and is projected to worsen. The mortality of the population due to heatwaves outclasses mortality caused by other extreme events. Elevated temperatures seriously threaten the health and well-being of the growing urban residents. Therefore, cities need to adopt actions to mitigate the worsening urban thermal environment in the forthcoming years. In this thesis, a systematical and sustainable approach to mitigate Helsinki outdoor thermal comfort is proposed. Firstly, the thesis describes the thermal environment at different periods via the simulation of the central area. Simultaneously, the simulation also verifies that diverse ground covering materials have limited impacts on heat events’ human thermal sensation. Notably, the shading created by constructions or trees has a significant effect on alleviating thermal stress. Secondly, multiple combinations of urban cooling strategies are implemented according to different functional spaces. An interactive platform is designed to provide citizens with substantial services in summer. Governors can also selectively intervene in urban space through feedback from users. Moreover, towards the Helsinki Sustainable Development Goals, future urban scenarios have prospected. | en |
dc.format.extent | 101 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.title | 32°C Hellsinki - Outdoor thermal comfort studies and urban mitigating strategies based on Helsinki context | en |
dc.type | G2 Pro gradu, diplomityö | fi |
dc.contributor.school | Taiteiden ja suunnittelun korkeakoulu | fi |
dc.contributor.school | School of Arts, Design and Architecture | en |
dc.contributor.department | ark | fi |
dc.subject.keyword | heat environment | en |
dc.subject.keyword | apparent temperature | en |
dc.subject.keyword | outdoor thermal comfort | en |
dc.subject.keyword | sustainability | en |
dc.subject.keyword | urban strategy | en |
dc.subject.keyword | interaction | en |
dc.subject.keyword | well-being | en |
dc.identifier.urn | URN:NBN:fi:aalto-202101111131 | |
dc.programme.major | fi | |
dc.type.ontasot | Master's thesis | en |
dc.type.ontasot | Maisterin opinnäyte | fi |
dc.contributor.supervisor | Fricker, Pia | |
dc.programme | Master’s Programme in Urban Studies and Planning | fi |
local.aalto.electroniconly | yes | |
local.aalto.openaccess | yes |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.