dc.contributor | Aalto-yliopisto | fi |
dc.contributor | Aalto University | en |
dc.contributor.advisor | Kärhä, Petri | |
dc.contributor.author | Rauhala, Juha | |
dc.date.accessioned | 2021-01-05T09:13:48Z | |
dc.date.available | 2021-01-05T09:13:48Z | |
dc.date.issued | 2020-12-01 | |
dc.identifier.uri | https://aaltodoc.aalto.fi/handle/123456789/101729 | |
dc.format.extent | 19 | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | fi | en |
dc.title | Safiirilasille tehdyn Fabry-Perot-interferometrin optinen karakterisointi | fi |
dc.type | G1 Kandidaatintyö | fi |
dc.contributor.school | Sähkötekniikan korkeakoulu | fi |
dc.subject.keyword | Fabry-Perot-interferometri | fi |
dc.subject.keyword | optinen karakterisointi | fi |
dc.subject.keyword | spektrikamera | fi |
dc.identifier.urn | URN:NBN:fi:aalto-202101051043 | |
dc.type.dcmitype | text | en |
dc.programme.mcode | ELEC3013 | fi |
dc.type.ontasot | Bachelor's thesis | en |
dc.type.ontasot | Kandidaatintyö | fi |
dc.contributor.supervisor | Turunen, Markus | |
dc.programme | Elektroniikka ja sähkötekniikka EST | fi |
Unless otherwise stated, all rights belong to the author. You may download, display and print this publication for Your own personal use. Commercial use is prohibited.